簡(jiǎn)要描述:安捷倫科技公司(Agilent Technologies),作為生命科學(xué)領(lǐng)域的全球,憑借其創(chuàng)新的技術(shù)和的產(chǎn)品,在細(xì)胞生物學(xué)與生命科學(xué)研究領(lǐng)域展現(xiàn)出了強(qiáng)大的影響力。安捷倫的產(chǎn)品涵蓋了從基因表達(dá)到細(xì)胞分析,再到代謝研究的解決方案,為科研人員提供了強(qiáng)大的工具,推動(dòng)了科學(xué)研究的深入發(fā)展。
相關(guān)文章
Related Articles詳細(xì)介紹
品牌 | 其他品牌 | 規(guī)格 | 盒 |
---|---|---|---|
供貨周期 | 現(xiàn)貨 | 主要用途 | 科研單位使用 |
應(yīng)用領(lǐng)域 | 醫(yī)療衛(wèi)生,化工,生物產(chǎn)業(yè),制藥,綜合 |
安捷倫銷售
安捷倫科技公司(Agilent Technologies),作為生命科學(xué)領(lǐng)域的全球,憑借其創(chuàng)新的技術(shù)和的產(chǎn)品,在細(xì)胞生物學(xué)與生命科學(xué)研究領(lǐng)域展現(xiàn)出了強(qiáng)大的影響力。安捷倫的產(chǎn)品涵蓋了從基因表達(dá)到細(xì)胞分析,再到代謝研究的解決方案,為科研人員提供了強(qiáng)大的工具,推動(dòng)了科學(xué)研究的深入發(fā)展。
安捷倫的SureFISH探針是一種基于寡核苷酸熒光原位雜交(FISH)技術(shù)的創(chuàng)新產(chǎn)品。該技術(shù)通過(guò)設(shè)計(jì)針對(duì)基因組特定非重復(fù)銷售的寡核苷酸探針,實(shí)現(xiàn)了比傳統(tǒng)BAC探針更高的分辨率和特異性。在細(xì)胞生物學(xué)研究中,SureFISH探針能夠快捷、準(zhǔn)確地檢測(cè)染色體上的微小變異和特定基因銷售,為遺傳病診斷、腫瘤基因組學(xué)研究等提供了強(qiáng)有力的支持。例如,在關(guān)于兒童神經(jīng)發(fā)育障礙的研究中,研究人員利用安捷倫的SureFISH 18p11.32 Chr18pTel 403kb BL6(G201144B-8)探針,成功檢測(cè)了患者樣本中18p11.32銷售的遺傳變異,快速準(zhǔn)確地識(shí)別出了一系列與疾病相關(guān)的微小缺失和重復(fù)變異,為疾病的早期診斷和精準(zhǔn)治療提供了重要依據(jù)(參考文獻(xiàn):[期刊論文]SureFISH技術(shù)在兒童神經(jīng)發(fā)育障礙研究中的應(yīng)用,20XX)。
安捷倫的細(xì)胞分析平臺(tái)集成了多種*的細(xì)胞分析儀器和工具,如xCELLigence RTCA實(shí)時(shí)細(xì)胞分析儀、Novocyte系列流式細(xì)胞儀和Seahorse能量代謝分析儀等。這些平臺(tái)能夠?qū)崟r(shí)測(cè)量細(xì)胞健康、細(xì)胞增殖、遷移及代謝,支持對(duì)癌癥生物學(xué)的詳細(xì)研究。例如,利用xCELLigence RTCA實(shí)時(shí)細(xì)胞分析儀,研究人員可以實(shí)時(shí)監(jiān)測(cè)細(xì)胞增殖和形態(tài)變化,評(píng)估藥物對(duì)細(xì)胞生長(zhǎng)的影響,為藥物篩選和藥效評(píng)估提供重要數(shù)據(jù)。此外,Seahorse XF分析儀通過(guò)測(cè)量細(xì)胞對(duì)氧氣的消耗和二氧化碳的產(chǎn)生,能夠?qū)崟r(shí)評(píng)估細(xì)胞的能量代謝狀態(tài),為疾病表型、細(xì)胞過(guò)程和功能的研究提供了關(guān)鍵指標(biāo)(參考文獻(xiàn):[期刊論文]實(shí)時(shí)細(xì)胞分析技術(shù)在癌癥研究中的應(yīng)用進(jìn)展,20XX)。
安捷倫還提供了一系列自動(dòng)化解決方案,如Bravo自動(dòng)液體處理平臺(tái)、AssayMAP Bravo系統(tǒng)以及VWorks自動(dòng)化控制軟件等,這些解決方案能夠顯著提升實(shí)驗(yàn)效率,減少人為誤差,確保實(shí)驗(yàn)結(jié)果的可靠性。例如,Bravo自動(dòng)液體處理平臺(tái)能夠自動(dòng)完成樣品準(zhǔn)備、試劑添加和混合等繁瑣操作,大大提高了實(shí)驗(yàn)通量。同時(shí),VWorks自動(dòng)化控制軟件提供了直觀易用的用戶界面,使得實(shí)驗(yàn)流程的控制和優(yōu)化變得更加簡(jiǎn)單和高效(參考文獻(xiàn):[期刊論文]自動(dòng)化技術(shù)在生命科學(xué)研究中的應(yīng)用與挑戰(zhàn),20XX)。
綜上所述,安捷倫在細(xì)胞生物學(xué)與生命科學(xué)研究領(lǐng)域的產(chǎn)品和技術(shù)展現(xiàn)出了強(qiáng)大的創(chuàng)新力和應(yīng)用潛力。其SureFISH探針、細(xì)胞分析平臺(tái)以及自動(dòng)化解決方案為科研人員提供了精準(zhǔn)、高效、可靠的研究工具,推動(dòng)了生命科學(xué)研究的深入發(fā)展。未來(lái),隨著技術(shù)的不斷進(jìn)步和應(yīng)用領(lǐng)域的不斷拓展,安捷倫將繼續(xù)生命科學(xué)研究的潮流,為人類的健康和福祉作出更大的貢獻(xiàn)。
安捷倫上海銷售銷售
安捷倫銷售銷售銷售
200220 | Transpack Packaging Extract, 400 rxn |
200221 | Transpack Packaging Extract, 100 rxn |
200223 | Transpack Packaging Extract, 50 rxn |
720120 | Kit,Lambda Select-cII Mutation Assay |
720150 | Big Blue Lac l PCR Primer Set |
720202 | Kit,RecoverEase DNA Isolation,30 preps |
720203 | Kit,RecoverEase DNA Isolation,15 preps |
720230 | Big Blue Color Control Plaques |
720300 | Big Blue Media |
722000 | Big Blue Maltose MgSO4 |
746220 | Big Blue Lambda LIZ Shuttle Vector |
929081 | Male Fisher 344 Rat Hemizygous |
929082 | Female Fisher 344 Rat Hemizygous |
5185-5979 | Stabilization and Drying Solution,500 ml |
5188-5220 | Oligo aCGH/ChIP-Chip Hybridization Kit |
5188-5279 | RNA Spike In Kit for Two color v4.0 |
5188-5282 | RNA Spike In Kit -One Color |
5188-5380 | Oligo aCGH Hybridization Kit, Large |
5190-0401 | Microarray Wash Buffer Additive |
5190-0402 | aOligo aCGH Prehybridization Buffer, 4L |
5190-0403 | 2X Hi-RPM Hybridization Buffer, 25 mL |
5190-0404 | Hi-RPM GE Hybridization Kit,Large Volume |
5190-0408 | miRNA Labeling Reagent and Hyb Kit |
5190-0418 | Genomic DNA Purification Module |
5190-0419 | Genomic DNA ULS Labeling Kit |
5190-0442 | Quick-Amp Labeling Kit, one-color |
5190-0444 | Quick-Amp Labeling Kit, two-color |
5190-0445 | Quick-Amp Labeling Kit, cyanine 5 only |
5190-0447 | Quick-Amp Labeling Kit, No Dye |
5190-0450 | Genomic DNA High-Throughput ULS labeling |
5190-0451 | Genomic DNA 96-well purification module |
5190-0456 | miRNA Complete Labeling and Hyb Kit |
5190-2305 | LowInput QuickAmp Labeling Kit One-Color |
5190-2306 | LowInput QuickAmp Labeling Kit Two-Color |
5190-2307 | LowInput QuickAmp Labeling Kit, Cy5 |
5190-2308 | LowInput QuickAmp Labeling Kit, No Dye |
5190-2942 | Low Input Quick Amp WT Kit, no dye |
5190-2943 | Low Input Quick Amp WT Kit, One-Color |
5190-2944 | Low Input Quick Amp WT Kit, Two-Color |
5190-3386 | Low Input Quick Amp WT Labeling Kit, Cy5 |
5190-3391 | SureTag Labeling Kit RT Components |
5190-3393 | Cot-I Human DNA |
5190-3400 | SureTag DNA Labeling Kit |
5190-4240 | SureTag Complete DNA Labeling Kit |
5190-7731 | GenetiSure Pre-Screen Amp+Label Kit |
200124 | TKX1 Competent Cells 5 x 0.2 ml |
200131 | BL21(DE3) Competent Cells 5 x 0.2 ml |
200132 | BL21(DE3) pLysS Comp Cells 5 x 0.2 ml |
200133 | BL21 Competent Cells 5 x 0.2 ml |
200134 | TKB1 Competent Cells 5 x 0.2 ml |
230130 | BL21-Gold Competent Cells |
230132 | BL21-Gold (DE3) Competent Cells |
230134 | BL21-Gold(DE3)pLysS CompCells 10x0.1ml |
230191 | ArcticExpress Competent Cells |
230192 | ArcticExpress (DE3) Competent Cells |
230193 | ArcticExpress (DE3) RIL Competent Cells |
230194 | ArcticExpress (DE3) RP Competent Cells |
230195 | ArcticExpress RIL Competent Cells |
230196 | ArcticExpress RP Competent Cells |
230240 | BL21-CodonPlus -RIL Competent Cells |
230245 | BL21-CodonPlus (DE3)-RIL Comp Cells |
230246 | Protein Expression Competent Cell Pack |
230250 | BL21-CodonPlus -RP Competent Cells |
230255 | BL21-CodonPlus (DE3)-RP Comp Cells |
230265 | BL21-CodonPlus (DE3)-RIL-X Comp Cells |
230275 | BL21-CodonPlus (DE3)-RP-X Comp cells |
230280 | BL21-CodonPlus (DE3)-RILP Comp Cells |
235200 | Kit,Lambda CE6 Induction |
211521 | pET-3 a-d Vectors |
211523 | pET-11a-d Vectors |
211621 | Kit,pET-3 a-d Expression system |
211623 | Kit,pET-11 a-d Expression System |
212209 | pBK-CMV Vector |
214301 | pCAL-c Vector |
214302 | pCAL-n Vector |
214310 | pCAL-n-EK Vector |
214311 | pCAL-n-FLAG Vector |
214501 | pDual Expression Vector |
214502 | pDual Expression Vector |
214503 | pDual GC Vector 20 ug (1 ug/ul) |
240162 | VeriFlex N-terminal SBP Vector Set |
240163 | Kit,VariFlex N-terminal SBP System |
240164 | VariFlex N-terminal SBP-SET Vector Set |
240165 | Kit,VariFlex N-terminalSBP-SETExprssnSy |
240172 | VariFlex N-Terminal SET Vector Set |
240174 | VariFlex C-Terminal SBP Vector |
240175 | VariFlex C-Terminal SBP System |
240176 | VariFlex C-Terminal SBP-SET Vector Set |
240177 | VariFlex C-terminal SBP-SET Expressn Sys |
240184 | VariFlex C-terminal SET Vector Set |
600536 | Passive Reference Dye, 1mm (10x100ul) |
600810 | Brilliant II QRT-PCR 1-Step Core Kit |
600819 | Brilliant II QRT-PCR CoreKt,1-Step(10p |
600583 | miRNA QPCR Master Mix |
600584 | miRNA QRT PCR Master Mix Kit |
600804 | Brilliant II QPCR Master Mix |
600805 | Brilliant II QPCR High ROX Master Mix |
600806 | Brilliant II QPCR Low ROX Master Mix |
600809 | Brilliant II QRT-PCR 1-Step Master Mix |
600815 | Brilliant II QPCR Master Mix (10-pack) |
600818 | Brilliant II QRT-PCR MstrMx,1-Stp10Pk |
600827 | Brilliant IIQRT-PCRAffinityScript 2-StMx |
600837 | Brilliant II QRT-PCR LwROXMstrMx,1-Step |
600838 | Brilliant II QRT-PCRHghROXMastrMx,1-Step |
600880 | Brilliant III Ultra-Fast QPCR Master Mix |
600881 | Brilliant III Ultra-Fast QPCR MM 10-pk |
600884 | Brilliant III Ultra-Fast QRT PCR M.M. |
600885 | Brilliant III Ultra-Fast QRT PCR 10-pk |
600888 | Brilliant III UF MM QPCR High ROX |
600890 | Brilliant III UF MM QPCR Low ROX |
5500-0094 | Porcine Detection Kit |
600553 | Brilliant Multiplex QPCR MasterMx200rxn |
600825 | Brilliant II SYBR GrnQRT-PCR1-StpMstrMx |
600826 | Brilliant IISYBR GrQRT-PCRMstMx1-Stp10pk |
600828 | Brilliant II SYBR Green QPCR Master Mix |
600829 | Brilliant II SYBR QPCR High ROX Mstr Mx |
600830 | Brilliant II SYBR QPCR Low ROX Mstr Mx |
600831 | Brilliant II SYBR Green QPCR Mstr Mx10pk |
600834 | BrilliantIISYBRQRT-PCRAffntyScrptMMx2Stp |
600835 | Brilliant II QRT-PCR SYBRw/LowROX MstrMx |
600836 | Brilliant II QRT-PCR SYBRw/HghROX MstrMx |
600882 | Brilliant III Ultra-Fast SYBR QPCR MM |
600883 | Brilliant III Ultra-Fast SYBR QPCR 10-pk |
600886 | Brilliant III Ultra-Fast SYBR QRTPCR MM. |
600887 | Brilliant III UF SYBR QRT PCR 10-pk |
600889 | Brilliant III UF MM SYBR QPCR High ROX |
600892 | Brilliant III UF MM SYBR QPCR Low ROX |
600898 | Brilliant III UF QPCR/Low ROX MM, 10pk |
600899 | Brilliant III UFQPCR/High ROX MM, 10 pk |
600903 | Brilliant III UF SYBR QPCR/LowROXMM,10pk |
600904 | Brilliant III UF SYBRQPCR HighROXMM,10pk |
204525 | Kit,Lumi-Max Luminl Enhncd AssySuprxdeA |
212205 | pBluescript II SK(+) Phagemid Kit |
212206 | pBluescript II SK(-) Phagemid Kit |
212207 | pBluescript II KS(+) Phagemid Kit |
212208 | pBluescript II KS(-) Phagemid Kit |
212215 | pBC SK(+) Phagemid |
212216 | pBC SK(-) Phagemid |
212217 | pBC KS(+) Phagemid |
212218 | pBC KS(-) Phagemid |
212224 | pCMV-Script XR Predigested Vector |
212240 | pBluescript II XR Predigested Vector |
212250 | pBluescript II RI Predigested Vector |
G7514A | SureVector Core Kit |
G7515A | SureVector coli N-terminal Expansion Kit |
G7515B | SureVector Coli C-terminal Expansion Kit |
G7518A | SureVector E. Coli Selection Kit |
G7518B | SureVector Coli N-term Promotor Kit |
G7518C | SureVector Coli C-term Promotor Kit |
G7518D | SureVector Coli N-term Tag Kit |
G7518E | SureVector Coli C-term Tag Kit |
200123 | TG1 Electro-Comp Cells 5 x 0.1 ml |
200129 | XL1-Red Competent Cells 5 x 0.2 ml |
200130 | XL1-Blue Subclon Grade Comp Cell 8x0.5ml |
200138 | XL-1 Blue MRF' Kan Libr Pack Comp Cells |
200150 | XL2-Blue UltraComp Cells 10 x 0.1 ml |
200151 | XL2-Blue MRF UltraComp Cells 10 x 0.1ml |
200152 | SURE 2 SuperComp Cells 10 x 0.1 ml |
200158 | XL1-Blue MRF Electro-Comp Cells 5x0.1ml |
200159 | ElectroTen-Blue Electro-Comp cells |
200160 | Able Electro-Comp Cells 5 x 0.1 ml |
200161 | Able C Electro-Comp Cells 5 x 0.1 ml |
200162 | Able K Electro-Comp Cells 5 x 0.1 ml |
200170 | Able Comp Cells(Able C and K) 5 x 0.2ml |
200171 | Able C Competent Cells 5 x 0.2 ml |
200172 | Able K Competent Cells 5 x 0.2 ml |
200227 | SURE Electro-Comp Cells 5 x 0.1 ml |
200228 | XL1-Blue Electro-Comp Cells 5 x 0.1 ml |
200229 | XL1-Blue MR SuperComp Cells 5 x 0.2 ml |
200230 | XL1-Blue MRF SuperComp Cells 5 x 0.2 ml |
200231 | SCSI SuperCompetent Cells 5 x 0.2 ml |
200232 | AG1 Competent Cells 5 x 0.2 ml |
200233 | NM522 Competent Cells 5 x 0.2 ml |
200234 | JM101 Competent Cells 5 x 0.2 ml |
200235 | JM109 Competent Cells 5 x 0.2 ml |
200236 | XL1-Blue SuperCompetent Cells 5 x 0.2 ml |
200238 | SURE Competent Cells 5 x 0.2 ml |
200239 | JM110 Competent Cells 5 x 0.2 ml |
200247 | SCS110 Competent Cells 5 x 0.2 ml |
200248 | XL1-Blue MRF Kan SuperComp Cell 5x0.2ml |
200249 | XL1-Blue Competent Cells 5 x 0.2 ml |
200314 | XL10-Gold Competent Cells, 5 x 100 ul |
200315 | XL10-Gold Competent Cells, 10 x 100 ul |
200317 | XL10-Gold Kanr Comp Cells 10 x 0.1 ml |
200324 | 96Pack Gold Competent Cells |
230247 | Difficult Cloning Competent Cell Pack |
230248 | Routine Cloning Competent Cell Pack |
230315 | XL10-Gold Bulk Pack - Baylor |
230325 | SoloPack Gold Competent Cells |
230350 | SoloPack Gold SuperCompetent Cells |
300020 | AmpTabs Ampicillin Tablets,200 x 2.5 mg |
300021 | AmpTabs Ampicillin Tablets,200 x 25 mg |
300024 | TurboAmp Antibiotic, 10 g powder |
300127 | IPTG, 1g |
300201 | X-Gal, 1 g |
900800 | W3110 Electroporation Competent Cells |
400193 | Thermal Paper for Std Format Printr,8 rl |
401193 | Thermal Paper for Sony Printer |
200436 | AffinityScript MltiTempcDNASynthKt,50rxn |
200820 | AccuScript HighFidlty1stStrndcDNASynthKt |
600559 | AffinityScript QPCR cDNA Synthesis Kit |
240027 | Vitality pFB-hrGFP Retroviral Vector |
240031 | Vitality pIRES-hrGFP-1 Vector |
240032 | Vitality pIRES-hrGFP-2 Vector |
240035 | Vitality phrGFP-C Mammalian ExprsnVctr |
240036 | Vitality phrGFP-N Mammalian ExprsnVctr |
240042 | Vitality phr-GFP-Mito Subcellular Vctr |
240043 | Vitality phrGFP-Nuc Subcellular Vector |
240044 | Vitality phrGFP-Golgi SubcellularVectr |
240059 | Vitality phrGFP-1 Vector |
240062 | Vitality phrGFP Promoterless Vector |
240063 | Vitality phrGFP-Perox Subcellular Vctr |
240141 | Vitality full length hrGFPantibdy,20ul |
240142 | Vitality full length hrGFPantibd,100ul |
240143 | Vitality hrGFP II-1MammalianExprssVctr |
240144 | Vitality hrGFP II-CMammalianExprssVctr |
240145 | Vitality hrGFP II-NMammalianExprssVctr |
240157 | Vitality IRES-hrGFP IIMammlnExprssVctr |
240241 | Vitality hrGFP monclonal antibody 20 ul |
240242 | Vitality hrGFP monoclonal antibody 100ul |
600036 | miRNA 1stStrand Synthss(50rxnat20uL/rxn) |
600037 | UNIVERSAL REVERSE PRIMER |
600545 | High-SpecificitymiRNAQPCR200rxn 25uL/rxn |
600580 | miRNA QRT-PCR KIT |
600750 | miRNA Forward Primer Human U6 |
200550 | GeneMorph II random mutagenesis kit |
200552 | GeneMorph II EZClone Domain Mutagnsis Kt |
200391 | Kit,Lambda DNA Purification,25 miniprep |
200392 | Kit,Lambda DNA Purfication,50 minipreps |
200600 | Kit,DNA Extraction |
300140 | Proteinase K, 100 mg |
400714 | StrataClean Resin, 3 ml |
400715 | Kit,StrataClean Resin, 9 ml |
400761 | StrataPrep Plasmid Miniprep Kit, 50 rxn |
400763 | StrataPrep Plasmid Miniprep Kit,250 rxn |
400766 | StrataPrep DNA Gel Extraction,50 rxn |
400768 | StrataPrep DNA Gel Extraction,250 rxn |
400771 | StrataPrep PCR Purification Kit, 50 rxn |
400773 | StrataPrep PCR Purification Kit, 250 rxn |
400775 | StrataPrep 96 PCR Purification, 2 plates |
5500-0051 | Agilent DNA Isolation Kit |
900714 | STRATACLEAN RESIN, 25ML |
900775 | StrataPrep 96 PCR Purifictn Kt,50 plate |
420201 | Glogos II Autorad Markers, 100 |
420202 | Glogos II Autorad Markers, 300 |
420203 | Glogos II Autorad Markers, 1000 |
600260 | Herculase Enhanced DNA Polymerase, 100U |
600262 | Herculase Enhanced DNA Polymerase, 500U |
600264 | Herculase Enhanced DNA Polymerase,1000U |
600266 | Herculase Enhanced DNA Polymerase,5000 |
600310 | Herculase Hotstart DNA Polymerase 100U |
600312 | Herculase Hotstart DNA Polymerase,500U |
600314 | Herculase Hotstart DNA Polymerase 1000U |
600675 | HerculaseII Fusion DNA Polymerase,40rxn |
600677 | Herculase II Fusion DNA Plymerase,200rxn |
600679 | Herculase II Fusion DNA Plymerase,400rxn |
600135 | Pfu DNA Polymerase (native), 100U |
600136 | Pfu DNA Polymerase (native), 500U |
600140 | Pfu DNA Polymerase (native), 1000U |
600153 | Cloned Pfu DNA Polymerase, 100U |
600154 | Cloned Pfu DNA Polymerase, 500U |
600159 | Cloned Pfu DNA Polymerase, 1000U |
600160 | Kit,Cloned Pfu DNA Polymerase, 5000U |
600250 | PfuTurbo DNA Polymerase, 100 |
600252 | PfuTurbo DNA Polymerase, 500 |
600254 | PfuTurbo DNA Polymerase, 1000U |
600255 | Pfu Turbo Alternative Detergent, 100U |
600256 | PfuTurbo DNA Polymerase, 5000U |
600257 | PfuTurbo Alternative Detergent, 500U |
600259 | Pfu Turbo Alternative Detergent, 1000U |
600320 | PfuTurbo Hotstart DNA Polymerase, 100U |
600322 | PfuTurbo Hotstart DNA Polymerase, 500U |
600324 | PfuTurbo Hotstart DNA Polymerase, 1000U |
600353 | Cloned Pfu DNA Polymerase AD, 100U |
600355 | Cloned Pfu DNA Polymerase AD, 500U |
600357 | Cloned Pfu DNA Polymerase, 1000U |
600380 | PfuUltra High-fidelity DNA Plymrase,100U |
600382 | PfuUltra High-fidelity DNA Plymrase,500U |
600384 | PfuUltra High-fidelity DNA Plymrse,1000U |
600385 | Pfu Ultra Alternative Detergent, 100U |
600387 | Pfu Ultra Alternative Detergent, 500U |
600389 | Pfu Ultra Alternative Detergent,1000U |
600390 | PfuUltra Hotstart DNA Polymerase, 100U |
600392 | PfuUltra Hotstart DNA Polymerase, 500U |
600394 | PfuUltra Hotstart DNA Polymerase, 1000U |
600396 | PfuUltra Hotstart DNA Poly AD, 1000 U |
600400 | Easy-A High-FidelityPCR CloningEnzy,100U |
600402 | Easy-A High-FidelityPCR CloningEnzy,500U |
600404 | Easy-A High-FidelityPCRCloningEnzy,1000U |
600410 | PfuTurbo Cx Hotstart DNA Polymerase,100U |
600412 | PfuTurbo Cx Hotstart DNA Polymerase,500U |
600414 | PfuTurbo Cx Hotstart DNA Plymerase,1000U |
600600 | PfuTurbo Hotstart PCR Master Mx,100 rxn |
600602 | PfuTurbo Hotstart PCR Master Mx,400 rxn |
600630 | PfuUltra Hotstart PCR Master Mix,100 rxn |
600632 | PfuUltra Hotstart PCR Master Mix,400 rxn |
600640 | Easy-A High-Fidelity PCR Mastr Mx,100rxn |
600642 | Easy-A High-Fidelity PCR Mstr Mx,400rxn |
600670 | PfuUltra II Fusion HS DNA Plymrse,40 Rxn |
600672 | PfuUltra II Fusion HS DNA Plymrs,200 Rxn |
600674 | PfuUltra II Fusion HS DNA Plymrs,400 Rxn |
600850 | PFU ULTRA II HS 2X MASTER |
600852 | PFU ULTRA II HS 2X MASTER |
201220 | QuikHyb Rapid Hybridization Sol,250 ml |
201221 | QuikHyb Rapid Hybridization Sol,1 L |
201222 | Kit,MiracleHyb Hybridization Sol,250ml |
201223 | Kit,MiracleHyb Hybridization Sol,125ml |
201190 | Salmon Sperm DNA, 10 x 1 ml |
300309 | Random 9-mer Primer |
300385 | Prime-It II Random Primer Labeling Kit |
300392 | Prime-It RmT Random Primer Labeling Kit |
200201 | Gigapack III Gold Packaging Extract,4rxn |
200202 | Gigapack III Gold Packaging Extract,7rxn |
200203 | Gigapack III Gold Packaging Extract11rxn |
200204 | Gigapack III Plus Packaging Extract,4rxn |
200205 | Gigapack III Plus Packaging Extract,7rxn |
200206 | Gigapack III Plus Packaging Extract11rxn |
200207 | Gigapack III XL Packaging Extract, 4 rxn |
200208 | Gigapack III XL Packaging Extract, 7 rxn |
200209 | Gigapack III XL Packaging Extract,11 rxn |
200251 | VCSM13 Interference Resistant Hlpr Phg |
200252 | R408 Interference Resistant Helper Phage |
200253 | ExAssist Helper Phage w/ SOLR |
211203 | ExAssist Helper Phage w/ XOLR |
211204 | Rapid Excision Kit |
234211 | Lambda gt11/EcoR I/CIAP Treated Vctr Kit |
234612 | Kit,Lambda gt11/EcoR l/Gigapack III Gol |
236201 | Lambda ZAP II Vector Kit |
236211 | Lambda ZAP II/EcoR I/CIAP Treated Vctr |
236612 | Kit,LambdaZAP II/EcoR l/Gigapack IIIGol |
237211 | Uni-ZAP XR Vector Kit |
237612 | Kit,Uni-ZAP /Gigapack III Gold Cloning |
239201 | ZAP Express Vector Kit |
239211 | ZAP Express EcoR I/CIAP-Treated Vector |
239212 | ZAP Express BamH I/CIAP-Treated Vector |
239220 | Lambda ZAP -CMV Undigested Vector |
239221 | Lambda ZAP -CMV RI Cloning Kit |
239222 | Lambda ZAP -CMV XR Cloning Kit |
239224 | Kit,Lambda ZAP -CMV XR Vector Gigapack |
239614 | Kit,ZAP Express EcoR II/Gigapack III Vc |
239615 | Kit,ZAP Express BamH I/Gigapack III Vct |
241211 | Lambda EMBL3/BamH I Vector Kit |
241612 | Kt,LambdaEMBL3/Gigapack III Gold Clnin |
241711 | Kt,Lambda EMBL3/Gigapack II XL Clonin |
247201 | Lambda DASH II Undigested Vector Kit |
247211 | Lambda DASH II/BamH I Vector Kit |
247212 | Lambda DASH II/EcoR I Vector Kit |
247613 | Kt,Lambda DASH II/BamH I/Gigapack III |
247614 | Kit,Lambda DASH II/EcoR I/Gigapack III |
247713 | Kit,LambdaDASH II/BamHI/Gigapack III X |
247714 | Kit,LambdaDASH II/EcoRI/Gigapack III XL |
248201 | Lambda FIX II Undigested Vector Kit |
248211 | Lambda FIX II/Xho I Partial Fill-in Vect |
248612 | Kit,Lambda FIX II/Gigapack III Cloning |
248712 | Kit, LambdaFIX II/Gigapack III XL Clonin |
251301 | SuperCos I Vector Kit |
240099 | InterPlay TAP Purification Buffer Kit |
240101 | InterPlay N-terminal Mammalian TAP Vectr |
240102 | InterPlay C-Terminal Mammalian TAP Vectr |
240103 | Kit,InterPlay N-Terminal MammalianTAPSy |
240104 | Kit,InterPlay C-TerminalMammalianTAP Sy |
240107 | InterPlay Mammalian TAP Purfication Kit |
240213 | InterPlay Adenoviral N-Terminal TAP Sys |
240214 | InterPlay Adenoviral N-terminal TAP Vctr |
240215 | InterPlay Adenoviral C-Terminal TAP Sys |
240216 | InterPlay Adenoviral C-Terminal Vectors |
204310 | Proteomics grade Trypsin |
400510 | Complex Proteomics Standard |
790000 | MegaMan Human Transcriptome Libr,20 rxn |
790001 | MegaMan Human Transcriptome Libr,100 rxn |
200473 | RAT Anti-DYKDDDDK Tag Antibody |
200474 | RAT Anti-DYKDDDDK Tag Antibody |
214303 | Calmodulin Affinity Resin, 10 ml |
217467 | Ponasterone A, 1 mg |
240105 | Streptavidin Resin 2.5 ml |
240106 | MS-Grade Calmodulin Resin 0.625 ml |
600270 | Cre recombinase |
211170 | pCMV-Tag 1 Vector |
211172 | pCMV-Tag2 Vector |
211173 | pCMV-Tag3 Vector |
211174 | pCMV-Tag4 Vector |
211175 | pCMV-Tag5 Vector |
212220 | pCMV-Script Vector |
213201 | pMC1Neo and pMC1Neo Poly A Vectors |
216201 | pSG5 Expression Vector |
217450 | LacSwitch II Mammalian Expression Sys |
217451 | pESC-HIS Vector |
217452 | pESC-LEU Vector |
217453 | pESC-TRP Vector |
217454 | pESC-URA Vector |
217455 | pESC Vectors, all four |
217460 | pERV3 Vector |
217461 | pEGSH Vector |
217468 | Complete Control Vector Kit |
240195 | pCMV-3Tag-1 Epitope TaggingMammlnExpVctr |
240196 | pCMV-3Tag-2 Epitope TaggingMammlnExpVctr |
240197 | pCMV-3Tag-3 Epitope TaggingMammlnExpVctr |
240198 | pCMV-3Tag-4 Epitope TaggingMammlnExpVctr |
240200 | pCMV-3Tag-6 vectors |
240202 | pCMV-3Tag-7 vectors |
240203 | pCMV-3Tag-8 vectors |
240204 | pCMV-3Tag-9 vectors |
240228 | StrataClone Mammalian Untagged |
240229 | StrataClone Mammalian N-Flag |
240230 | StrataClone Mammalian C-Flag |
240231 | StrataClone Mammalian N-cMyc |
240232 | StrataClone Mammalian C-cMyc |
201100 | PhiX174/Hae III Marker, 20 ug |
201115 | Kb DNA Ladder, 250 ug |
5185-5974 | 25X Fragmentation Buffer 10ml |
5185-5975 | 10pct Triton X-102 50ml |
5185-6000 | Agilent Total RNA Isolation Mini Kit(50) |
5188-2736 | Agilent MiniPrefilter Columns + Tubes |
5188-2780 | Agilent Plant RNA Isolation Mini Kit(50) |
200415 | Deoxynucleotide Mix, PCR Grad |
200435 | 10x Taq DNA Polymerase Buffer, 10 ml |
200532 | 10x Cloned Pfu DNA Polymerase Buffr,10ml |
600129 | Perfect Match PCR Enhancer, 100U |
600130 | Perfect Match PCR Enhancer, 200U |
600148 | Taq Extender PCR Additive |
G5900A | QuikChange HT 150nt, 10 sites |
G5900B | QuikChange HT 150nt, 20 sites |
G5901A | QuikChange HT 200nt, 10 sites |
G5901B | QuikChange HT 200nt, 20 sites |
G5902A | QuikChange HT 150nt-academic, 10sites |
G5902B | QuikChange HT 150nt-academic, 20sites |
G5903A | QuikChange HT 200nt-academic, 10sites |
