詳細介紹
品牌 | 其他品牌 | 貨號 | bio-rad伯樂Biorad常用試劑特約總銷售 |
---|---|---|---|
供貨周期 | 現貨 |
bio-rad伯樂Biorad RAT ANTI TUBULIN ALPHA
bio-rad伯樂Biorad RAT ANTI TUBULIN ALPHA
MCA773EL | MOUSE ANTI RAT CD54:Low Endotoxin | 5311.00 |
MCA773F | MOUSE ANTI RAT CD54:FITC | 2772.00 |
MCA773FB | MOUSE ANTI RAT CD54:FITC | 5643.00 |
MCA773GA | MOUSE ANTI RAT CD54 | 1516.00 |
MCA773PE | MOUSE ANTI RAT CD54:RPE | 3723.00 |
MCA774 | MOUSE ANTI RAT CD11a | 1812.00 |
MCA774A488 | MOUSE ANTI RAT CD11a:Alexa Fluor® 488 | 3849.00 |
MCA774A647 | MOUSE ANTI RAT CD11a:Alexa Fluor® 647 | 3849.00 |
MCA774EL | MOUSE ANTI RAT CD11a:Low Endotoxin | 5454.00 |
MCA774F | MOUSE ANTI RAT CD11a:FITC | 2853.00 |
MCA774GA | MOUSE ANTI RAT CD11a | 1570.00 |
MCA775 | MOUSE ANTI RAT CD18 | 1812.00 |
MCA775F | MOUSE ANTI RAT CD18:FITC | 2772.00 |
MCA775PE | MOUSE ANTI RAT CD18:RPE | 3723.00 |
MCA77D680 | RAT ANTI TUBULIN ALPHA:DyLight®680 | 3436.00 |
MCA77D750 | RAT ANTI TUBULIN ALPHA:DyLight®750 | 3418.00 |
MCA77D800 | RAT ANTI TUBULIN ALPHA:DyLight®800 | 3436.00 |
MCA77G | RAT ANTI TUBULIN ALPHA | 4961.00 |
MCA77P | RAT ANTI TUBULIN ALPHA:HRP | 3436.00 |
MCA784 | RAT ANTI MOUSE TCR V BETA 10b | 1041.00 |
MCA78G | RAT ANTI TUBULIN ALPHA | 2961.00 |
MCA792F | MOUSE ANTI HUMAN B CELLS:FITC | 4530.00 |
MCA796 | MOUSE ANTI HUMAN CD62P | 3723.00 |
MCA796A488 | MOUSE ANTI HUMAN CD62P:Alexa Fluor® 488 | 3355.00 |
MCA796A647 | MOUSE ANTI HUMAN CD62P:Alexa Fluor® 647 | 3355.00 |
MCA796F | MOUSE ANTI HUMAN CD62P:FITC | 3266.00 |
MCA796FT | MOUSE ANTI HUMAN CD62P:FITC | 951.00 |
MCA796GA | MOUSE ANTI HUMAN CD62P | 1830.00 |
MCA796PE | MOUSE ANTI HUMAN CD62P:RPE | 4073.00 |
MCA796PET | MOUSE ANTI HUMAN CD62P:RPE | 1463.00 |
MCA796T | MOUSE ANTI HUMAN CD62P | 951.00 |
MCA796XZ | MOUSE ANTI HUMAN CD62P:Preservative Free | 7239.00 |
MCA797 | MOUSE ANTI HUMAN TGF BETA | 3723.00 |
MCA797T | MOUSE ANTI HUMAN TGF BETA | 1211.00 |
MCA799F | MOUSE ANTI RABBIT CD4:FITC | 3902.00 |
MCA799GA | MOUSE ANTI RABBIT CD4 | 2153.00 |
MCA80 | MOUSE ANTI HUMAN CD1a | 3436.00 |
MCA800F | MOUSE ANTI RABBIT T LYMPHOCYTES:FITC | 3902.00 |
MCA800GA | MOUSE ANTI RABBIT T LYMPHOCYTES | 2153.00 |
MCA802GA | MOUSE ANTI RABBIT CD11b | 2324.00 |
MCA805GA | MOUSE ANTI RABBIT T CELLS AND NEUTROPHILS | 2153.00 |
MCA806GA | MOUSE ANTI RABBIT CD44 | 2153.00 |
MCA808GA | MOUSE ANTI RABBIT CD45 | 2153.00 |
MCA80A488 | MOUSE ANTI HUMAN CD1a:Alexa Fluor® 488 | 3355.00 |
MCA80A488T | MOUSE ANTI HUMAN CD1a:Alexa Fluor® 488 | 1463.00 |
MCA80A647 | MOUSE ANTI HUMAN CD1a:Alexa Fluor® 647 | 3266.00 |
MCA80A647T | MOUSE ANTI HUMAN CD1a:Alexa Fluor® 647 | 1427.00 |
MCA80BT | MOUSE ANTI HUMAN CD1a:Biotin | 1140.00 |
MCA80F | MOUSE ANTI HUMAN CD1a:FITC | 2961.00 |
MCA80FT | MOUSE ANTI HUMAN CD1a:FITC | 969.00 |
MCA80GA | MOUSE ANTI HUMAN CD1a | 1830.00 |
MCA80PE | MOUSE ANTI HUMAN CD1a:RPE | 4073.00 |
MCA80PET | MOUSE ANTI HUMAN CD1a:RPE | 1427.00 |
MCA80T | MOUSE ANTI HUMAN CD1a | 915.00 |
MCA81 | MOUSE ANTI HUMAN HLA ABC | 3723.00 |
MCA810GA | MOUSE ANTI RABBIT MHC CLASS I MONOMORPHIC | 2153.00 |
MCA811G | MOUSE ANTI RABBIT MHC CLASS II DQ | 3266.00 |
MCA812F | MOUSE ANTI RABBIT IgM (B CELL MARKER):FITC | 3902.00 |
MCA812GA | MOUSE ANTI RABBIT IgM (B CELL MARKER) | 2153.00 |
MCA812PE | MOUSE ANTI RABBIT IgM (B CELL MARKER):RPE | 13455.00 |
MCA81A488 | MOUSE ANTI HUMAN HLA ABC:Alexa Fluor® 488 | 3266.00 |
MCA81A647 | MOUSE ANTI HUMAN HLA ABC:Alexa Fluor® 647 | 3266.00 |
MCA81B | MOUSE ANTI HUMAN HLA ABC:Biotin | 3086.00 |
MCA81EL | MOUSE ANTI HUMAN HLA ABC:Low Endotoxin | 5015.00 |
MCA81F | MOUSE ANTI HUMAN HLA ABC:FITC | 2961.00 |
MCA81P | MOUSE ANTI HUMAN HLA ABC:HRP | 3436.00 |
MCA81PE | MOUSE ANTI HUMAN HLA ABC:RPE | 4073.00 |
MCA822 | MOUSE ANTI HUMAN CD126 (IL-6R) | 3436.00 |
MCA826F | MOUSE ANTI RAT MHC CLASS II RT1Ba/c:FITC | 2772.00 |
MCA826R | MOUSE ANTI RAT MHC CLASS II RT1Ba/c | 2853.00 |
MCA831 | MOUSE ANTI BOVINE CD1 | 3355.00 |
MCA831G | MOUSE ANTI BOVINE CD1w2 | 3355.00 |
MCA832F | MOUSE ANTI BOVINE CD45:FITC | 3902.00 |
MCA832GA | MOUSE ANTI BOVINE CD45 | 2153.00 |
MCA833F | MOUSE ANTI BOVINE CD2:FITC | 3902.00 |
MCA833G | MOUSE ANTI BOVINE CD2 | 3266.00 |
MCA834GA | MOUSE ANTI BOVINE CD4 | 2153.00 |
MCA835G | MOUSE ANTI BOVINE CD5 | 3355.00 |
MCA837A647 | MOUSE ANTI BOVINE CD8:Alexa Fluor® 647 | 3902.00 |
MCA837F | MOUSE ANTI BOVINE CD8:FITC | 3902.00 |
MCA837GA | MOUSE ANTI BOVINE CD8 | 2153.00 |
MCA837PE | MOUSE ANTI BOVINE CD8:RPE | 4530.00 |
MCA838F | MOUSE ANTI BOVINE WC1:FITC | 3902.00 |
MCA838G | MOUSE ANTI BOVINE WC1 | 3266.00 |
MCA839G | MOUSE ANTI MYELIN PROTEOLIPID PROTEIN | 3355.00 |
MCA849 | MOUSE ANTI HUMAN DESMIN | 4073.00 |
MCA850G | MOUSE ANTI HUMAN CD326 | 8352.00 |
MCA850H | MOUSE ANTI HUMAN CD326 | 3266.00 |
MCA857H | MOUSE ANTI HUMAN CD243 | 4979.00 |
MCA862 | MOUSE ANTI VIMENTIN | 4378.00 |
MCA87 | MOUSE ANTI HUMAN CD45 | 3436.00 |
MCA874A488 | MOUSE ANTI HUMAN MACROPHAGES:Alexa Fluor® 488 | 3355.00 |
MCA874A488T | MOUSE ANTI HUMAN MACROPHAGES:Alexa Fluor® 488 | 1463.00 |
MCA874APC | MOUSE ANTI HUMAN MACROPHAGES:APC | 4109.00 |
MCA874EL | MOUSE ANTI HUMAN MACROPHAGES:Low Endotoxin | 5015.00 |
MCA874F | MOUSE ANTI HUMAN MACROPHAGES:FITC | 3266.00 |
MCA874FT | MOUSE ANTI HUMAN MACROPHAGES:FITC | 951.00 |
MCA874G | MOUSE ANTI HUMAN MACROPHAGES | 3723.00 |
MCA874GA | MOUSE ANTI HUMAN MACROPHAGES | 1992.00 |
MCA874GT | MOUSE ANTI HUMAN MACROPHAGES | 915.00 |
MCA874PE | MOUSE ANTI HUMAN MACROPHAGES:RPE | 4055.00 |
MCA878G | MOUSE ANTI HUMAN IgG (CH3 DOMAIN) | 3086.00 |
MCA87A488 | MOUSE ANTI HUMAN CD45:Alexa Fluor® 488 | 3266.00 |
MCA87A488T | MOUSE ANTI HUMAN CD45:Alexa Fluor® 488 | 1427.00 |
MCA87A647 | MOUSE ANTI HUMAN CD45:Alexa Fluor® 647 | 3266.00 |
MCA87A647T | MOUSE ANTI HUMAN CD45:Alexa Fluor® 647 | 1427.00 |
MCA87A700 | MOUSE ANTI HUMAN CD45:Alexa Fluor® 700 | 4073.00 |
MCA87A700T | MOUSE ANTI HUMAN CD45:Alexa Fluor® 700 | 1427.00 |
MCA87APC | MOUSE ANTI HUMAN CD45:APC | 4073.00 |
MCA87APCT | MOUSE ANTI HUMAN CD45:APC | 1211.00 |
MCA87B | MOUSE ANTI HUMAN CD45:Biotin | 2961.00 |
MCA87BT | MOUSE ANTI HUMAN CD45:Biotin | 1095.00 |
MCA87EL | MOUSE ANTI HUMAN CD45:Low Endotoxin | 5167.00 |
MCA87F | MOUSE ANTI HUMAN CD45:FITC | 2961.00 |
MCA87FT | MOUSE ANTI HUMAN CD45:FITC | 880.00 |
MCA87GA | MOUSE ANTI HUMAN CD45 | 1830.00 |
MCA87P647 | MOUSE ANTI HUMAN CD45:RPE-Alexa Fluor® 647 | 4073.00 |
MCA87P647T | MOUSE ANTI HUMAN CD45:RPE-Alexa Fluor® 647 | 1247.00 |
MCA87P750 | MOUSE ANTI HUMAN CD45:RPE-Alexa Fluor® 750 | 4997.00 |
MCA87P750T | MOUSE ANTI HUMAN CD45:RPE-Alexa Fluor® 750 | 1974.00 |
MCA87PB | MOUSE ANTI HUMAN CD45:Pacific Blue® | 4073.00 |
MCA87PBT | MOUSE ANTI HUMAN CD45:Pacific Blue® | 1427.00 |
MCA87PE | MOUSE ANTI HUMAN CD45:RPE | 4073.00 |
MCA87PECY5.5 | MOUSE ANTI HUMAN CD45:RPE-Cy5.5 | 4073.00 |
MCA87PERCP | MOUSE ANTI HUMAN CD45:PerCP | 4073.00 |
MCA87PET | MOUSE ANTI HUMAN CD45:RPE | 1427.00 |
MCA87T | MOUSE ANTI HUMAN CD45 | 915.00 |
MCA88 | MOUSE ANTI HUMAN CD45RA | 3526.00 |
MCA883 | MOUSE ANTI HUMAN CD62E/CD62P | 3902.00 |
MCA883F | MOUSE ANTI HUMAN CD62E/CD62P:FITC | 2961.00 |
MCA883FT | MOUSE ANTI HUMAN CD62E/CD62P:FITC | 915.00 |
MCA883T | MOUSE ANTI HUMAN CD62E/CD62P | 951.00 |
MCA884 | RAT ANTI MOUSE CD169 | 3266.00 |
MCA884EL | RAT ANTI MOUSE CD169:Low Endotoxin | 5311.00 |
MCA884F | RAT ANTI MOUSE CD169:FITC | 3902.00 |
MCA884FT | RAT ANTI MOUSE CD169:FITC | 1481.00 |
MCA884GA | RAT ANTI MOUSE CD169 | 2153.00 |
MCA888H | MOUSE ANTI HUMAN CYTOKERATIN TYPE II | 2629.00 |
MCA88A700 | MOUSE ANTI HUMAN CD45RA:Alexa Fluor® 700 | 4073.00 |
MCA88F | MOUSE ANTI HUMAN CD45RA:FITC | 3032.00 |
MCA88FT | MOUSE ANTI HUMAN CD45RA:FITC | 915.00 |
MCA88P647 | MOUSE ANTI HUMAN CD45RA:RPE-Alexa Fluor® 647 | 4181.00 |
MCA88PB | MOUSE ANTI HUMAN CD45RA:Pacific Blue® | 4073.00 |
MCA88PE | MOUSE ANTI HUMAN CD45RA:RPE | 4073.00 |
MCA88T | MOUSE ANTI HUMAN CD45RA | 915.00 |
MCA89 | MOUSE ANTI HUMAN CD44 | 3436.00 |
MCA890 | MOUSE ANTI HUMAN CYTOKERATIN 14 | 2961.00 |
MCA890F | MOUSE ANTI HUMAN CYTOKERATIN 14:FITC | 3266.00 |
MCA890H | MOUSE ANTI HUMAN CYTOKERATIN 14 | 3723.00 |
MCA890HT | MOUSE ANTI HUMAN CYTOKERATIN 14 | 1211.00 |
MCA890T | MOUSE ANTI HUMAN CYTOKERATIN 14 | 915.00 |
MCA896GA | MOUSE ANTI SHEEP CD45 | 2207.00 |
MCA897GA | MOUSE ANTI SHEEP MHC CLASS I | 2207.00 |
MCA89A647 | MOUSE ANTI HUMAN CD44:Alexa Fluor® 647 | 3266.00 |
MCA89A647T | MOUSE ANTI HUMAN CD44:Alexa Fluor® 647 | 1427.00 |
MCA89F | MOUSE ANTI HUMAN CD44:FITC | 3032.00 |
MCA89FT | MOUSE ANTI HUMAN CD44:FITC | 951.00 |
MCA89PE | MOUSE ANTI HUMAN CD44:RPE | 4181.00 |
MCA89PET | MOUSE ANTI HUMAN CD44:RPE | 1463.00 |
MCA89T | MOUSE ANTI HUMAN CD44 | 1445.00 |
MCA90 | MOUSE ANTI HUMAN CD90 | 3436.00 |
MCA901 | MOUSE ANTI SHEEP MHC CLASS II DQ ALPHA MONOMORPHIC | 3355.00 |
MCA904 | MOUSE ANTI SHEEP MHC CLASS II DR MONOMORPHIC | 3355.00 |
MCA905GA | MOUSE ANTI SHEEP TNF ALPHA | 2207.00 |
MCA906GA | MOUSE ANTI SHEEP TNF ALPHA | 2207.00 |
MCA907 | MOUSE ANTI HUMAN CD106 | 3436.00 |
MCA907F | MOUSE ANTI HUMAN CD106:FITC | 3266.00 |
MCA907FT | MOUSE ANTI HUMAN CD106:FITC | 915.00 |
MCA907S | MOUSE ANTI HUMAN CD106 | 3723.00 |
MCA907T | MOUSE ANTI HUMAN CD106 | 915.00 |
MCA90A647 | MOUSE ANTI HUMAN CD90:Alexa Fluor® 647 | 3355.00 |
MCA90A647T | MOUSE ANTI HUMAN CD90:Alexa Fluor® 647 | 1427.00 |
MCA90APC | MOUSE ANTI HUMAN CD90:APC | 4001.00 |
MCA90F | MOUSE ANTI HUMAN CD90:FITC | 2961.00 |
MCA90FT | MOUSE ANTI HUMAN CD90:FITC | 915.00 |
MCA90PE | MOUSE ANTI HUMAN CD90:RPE | 4073.00 |
MCA90PET | MOUSE ANTI HUMAN CD90:RPE | 1427.00 |
MCA90T | MOUSE ANTI HUMAN CD90 | 915.00 |
MCA90XZ | MOUSE ANTI HUMAN CD90:Preservative Free | 7239.00 |
MCA911 | MOUSE ANTI HUMAN CD47 | 3902.00 |
MCA911T | MOUSE ANTI HUMAN CD47 | 915.00 |
MCA912 | MOUSE ANTI HUMAN CD58 | 2629.00 |
MCA912B | MOUSE ANTI HUMAN CD58:Biotin | 3337.00 |
MCA914 | MOUSE ANTI HUMAN CD55 | 3436.00 |
MCA914T | MOUSE ANTI HUMAN CD55 | 915.00 |
MCA918GA | MOUSE ANTI SHEEP CD32-Like | 2207.00 |
MCA919GA | MOUSE ANTI SHEEP CD16-Like | 2207.00 |
MCA920GA | MOUSE ANTI SHEEP CD14 | 2153.00 |
MCA923 | MOUSE ANTI HUMAN CD49d | 3902.00 |
MCA923A647 | MOUSE ANTI HUMAN CD49d:Alexa Fluor® 647 | 3355.00 |
MCA923A647T | MOUSE ANTI HUMAN CD49d:Alexa Fluor® 647 | 933.00 |
MCA923EL | MOUSE ANTI HUMAN CD49d:Low Endotoxin | 5167.00 |
MCA923F | MOUSE ANTI HUMAN CD49d:FITC | 2961.00 |
MCA923FT | MOUSE ANTI HUMAN CD49d:FITC | 915.00 |
MCA923GA | MOUSE ANTI HUMAN CD49d | 1211.00 |
MCA923PE | MOUSE ANTI HUMAN CD49d:RPE | 4181.00 |
MCA923PET | MOUSE ANTI HUMAN CD49d:RPE | 1463.00 |
MCA923T | MOUSE ANTI HUMAN CD49d | 951.00 |
MCA924F | MOUSE ANTI RAT CD26:FITC | 1812.00 |
MCA924R | MOUSE ANTI RAT CD26 | 2772.00 |
MCA925F | RAT ANTI MOUSE CD48:FITC | 1884.00 |
MCA925FT | RAT ANTI MOUSE CD48:FITC | 1140.00 |
MCA925G | RAT ANTI MOUSE CD48 | 2961.00 |
MCA925GA | RAT ANTI MOUSE CD48 | 1570.00 |
MCA925PE | RAT ANTI MOUSE CD48:RPE | 1992.00 |
MCA925PET | RAT ANTI MOUSE CD48:RPE | 736.00 |
MCA926 | MOUSE ANTI HUMAN INTERLEUKIN-10 | 6459.00 |
MCA928 | MOUSE IgG1 NEGATIVE CONTROL | 1992.00 |
MCA928A405 | MOUSE IgG1 NEGATIVE CONTROL:Alexa Fluor® 405 | 3266.00 |
MCA928A488 | MOUSE IgG1 NEGATIVE CONTROL:Alexa Fluor® 488 | 3266.00 |
MCA928A647 | MOUSE IgG1 NEGATIVE CONTROL:Alexa Fluor® 647 | 3266.00 |
MCA928A700 | MOUSE IgG1 NEGATIVE CONTROL:Alexa Fluor® 700 | 3436.00 |
MCA928APC | MOUSE IgG1 NEGATIVE CONTROL:APC | 1992.00 |
MCA928B | MOUSE IgG1 NEGATIVE CONTROL:Biotin | 1992.00 |
MCA928EL | MOUSE IgG1 NEGATIVE CONTROL:Low Endotoxin | 5311.00 |
MCA928F | MOUSE IgG1 NEGATIVE CONTROL:FITC | 1992.00 |
MCA928P647 | MOUSE IgG1 NEGATIVE CONTROL:RPE-Alexa Fluor® 647 | 4181.00 |
MCA928P750 | MOUSE IgG1 NEGATIVE CONTROL:RPE-Alexa Fluor® 750 | 2718.00 |
MCA928PB | MOUSE IgG1 NEGATIVE CONTROL:Pacific Blue® | 4073.00 |
MCA928PE | MOUSE IgG1 NEGATIVE CONTROL:RPE | 2485.00 |
MCA929 | MOUSE IgG2a NEGATIVE CONTROL | 1992.00 |
MCA929A488 | MOUSE IgG2a NEGATIVE CONTROL:Alexa Fluor® 488 | 3355.00 |
MCA929A647 | MOUSE IgG2a NEGATIVE CONTROL:Alexa Fluor® 647 | 3266.00 |
MCA929A700 | MOUSE IgG2a NEGATIVE CONTROL:Alexa Fluor® 700 | 2225.00 |
MCA929APC | MOUSE IgG2a NEGATIVE CONTROL:APC | 2153.00 |
MCA929B | MOUSE IgG2a NEGATIVE CONTROL:Biotin | 1992.00 |
MCA929EL | MOUSE IgG2a NEGATIVE CONTROL:Low Endotoxin | 5311.00 |
MCA929F | MOUSE IgG2a NEGATIVE CONTROL:FITC | 1992.00 |
MCA929P647 | MOUSE IgG2a NEGATIVE CONTROL:RPE-Alexa Fluor® 647 | 4073.00 |
MCA929PB | MOUSE IgG2a NEGATIVE CONTROL:Pacific Blue® | 4073.00 |
MCA929PE | MOUSE IgG2a NEGATIVE CONTROL:RPE | 2485.00 |
MCA930F | MOUSE ANTI RAT CD44:FITC | 2772.00 |
MCA936 | MOUSE ANTI RAT TCR V BETA 8.5 | 2853.00 |
MCA937 | MOUSE ANTI RAT TCR V BETA 10 | 2853.00 |
MCA938 | MOUSE ANTI RAT CD8 BETA | 2853.00 |
MCA938F | MOUSE ANTI RAT CD8 BETA:FITC | 2853.00 |
MCA938GA | MOUSE ANTI RAT CD8 BETA | 1516.00 |
MCA938PE | MOUSE ANTI RAT CD8 BETA:RPE | 3849.00 |
MCA947 | RAT ANTI MOUSE CD169 | 3902.00 |
MCA947A647 | RAT ANTI MOUSE CD169:Alexa Fluor® 647 | 3723.00 |
MCA947F | RAT ANTI MOUSE CD169:FITC | 2961.00 |
MCA947G | RAT ANTI MOUSE CD169 | 3849.00 |
MCA947GA | RAT ANTI MOUSE CD169 | 2629.00 |
MCA948 | RAT ANTI MOUSE DENDRITIC/INTERDIG. CELLS | 2979.00 |
MCA949 | RAT ANTI MOUSE CD205 | 3032.00 |
MCA949A488 | RAT ANTI MOUSE CD205:Alexa Fluor® 488 | 3723.00 |
MCA949A488T | RAT ANTI MOUSE CD205:Alexa Fluor® 488 | 1265.00 |
MCA949A647 | RAT ANTI MOUSE CD205:Alexa Fluor® 647 | 3723.00 |
MCA949F | RAT ANTI MOUSE CD205:FITC | 2961.00 |
MCA949FT | RAT ANTI MOUSE CD205:FITC | 1095.00 |
MCA94R | MOUSE ANTI RAT MHC CLASS I RT1A | 2772.00 |
MCA951S | MOUSE ANTI HUMAN INHIBIN ALPHA | 5696.00 |
MCA951ST | MOUSE ANTI HUMAN INHIBIN ALPHA | 1211.00 |
MCA959 | MOUSE ANTI RAT MHC CLASS II RT1B | 3526.00 |
MCA95F | MOUSE ANTI RAT MHC CLASS II RT1B:FITC | 2772.00 |
MCA95R | MOUSE ANTI RAT MHC CLASS II RT1B | 2853.00 |
MCA964 | MOUSE ANTI RAT ENDOTHELIUM | 3032.00 |
MCA967 | MOUSE ANTI RAT GRANULOCYTES AND ERYTHROID CELLS | 4091.00 |
MCA970GA | MOUSE ANTI RAT RECA-1 | 1660.00 |
MCA970R | MOUSE ANTI RAT RECA-1 | 3266.00 |
MCA982G | MOUSE ANTI HUMAN CD1d | 3902.00 |
MCA982GT | MOUSE ANTI HUMAN CD1d | 915.00 |
MCA983 | RAT ANTI MOUSE TCR V BETA 12 | 2557.00 |
MCA986 | MOUSE ANTI HUMAN HLA B7 | 3723.00 |
MCA986F | MOUSE ANTI HUMAN HLA B7:FITC | 3266.00 |
MCA986PE | MOUSE ANTI HUMAN HLA B7:RPE | 4073.00 |
MCA987 | MOUSE ANTI HUMAN TCR ALPHA CHAIN | 3436.00 |
MCA987T | MOUSE ANTI HUMAN TCR ALPHA CHAIN | 2943.00 |
MMT1 | MOUSE MONOCLONAL ANTIBODY ISOTYPING TEST KIT | 2907.00 |
MPP002 | ADENOVIRUS TYPE 5 HEXON | 1992.00 |
MPP010 | HERPES SIMPLEX VIRUS 1 | 1570.00 |
MPP012 | HERPES SIMPLEX VIRUS 2 | 1794.00 |
MPP013 | HERPES SIMPLEX VIRUS 2 | 2996.00 |
MPP014 | CHLAMYDIA TRACHOMATIS | 3526.00 |
MPP017 | NEISSERIA GONORRHOEAE | 4324.00 |
MPP018 | TRICHOMONAS VAGINALIS | 3436.00 |
MPP019A | ASTROVIRUS TYPE 1 | 4019.00 |
MPP020 | METAPNEUMOVIRUS A | 5131.00 |
MPP022 | CLOSTRIDIUM DIFFICILE TOXOID A | 7446.00 |
MPP024 | CLOSTRIDIUM DIFFICILE TOXOID B | 7446.00 |
OBT0009 | RABBIT ANTI HUMAN TdT KIT | 4378.00 |
OBT0012 | MOUSE ANTI HUMAN TdT:FITC | 5113.00 |
OBT0030 | RAT ANTI BrdU | 6845.00 |
OBT0030CX | RAT ANTI BrdU | 5643.00 |
OBT0030F | RAT ANTI BrdU:FITC | 5490.00 |
OBT0030G | RAT ANTI BrdU | 3902.00 |
OBT0030S | RAT ANTI BrdU | 4198.00 |
OBT0037A | MOUSE ANTI HUMAN FACTOR VIII:Alk. Phos. | 5454.00 |
OBT0071 | MOUSE ANTI HUMAN ENDOTHELIUM | 3436.00 |
OBT0083 | MOUSE ANTI HUMAN FACTOR VIII | 5311.00 |
OBT0381R | GOAT F(ab')2 ANTI MOUSE IgG (H/L):RPE | 4835.00 |
OBT0703 | MOUSE ANTI ANTHRAX | 3849.00 |
OBT0704 | MOUSE ANTI BORDETELLA PERTUSSIS LPS | 3723.00 |
OBT0707 | MOUSE ANTI BORRELIA BURGDORFERI | 3849.00 |
OBT0709 | MOUSE ANTI CANDIDA ALBICANS | 3723.00 |
OBT0734 | MOUSE ANTI CYTOMEGALOVIRUS gH | 3849.00 |
OBT0735 | MOUSE ANTI CYTOMEGALOVIRUS IMMEDIATE EARLY ANTIGEN | 3723.00 |
OBT0742 | MOUSE ANTI CYTOMEGALOVIRUS 65kDa LATE ANTIGEN | 3849.00 |
OBT0743 | MOUSE ANTI CYTOMEGALOVIRUS 45kDa LATE ANTIGEN | 3849.00 |
OBT0745 | MOUSE ANTI DENGUE VIRUS | 3849.00 |
OBT0749 | MOUSE ANTI ESCHERICHIA COLI | 3723.00 |
OBT0750 | MOUSE ANTI ESCHERICHIA COLI K99 PILI | 3526.00 |
OBT0752 | MOUSE ANTI ESCHERICHIA COLI 0157 | 3902.00 |
OBT0754 | MOUSE ANTI EPSTEIN-BARR VIRUS ENVELOPE GLYCOPROTEIN COMPLEX | 3849.00 |
OBT0757 | MOUSE ANTI EPSTEIN-BARR VIRUS VCA | 3849.00 |
OBT0788 | MOUSE ANTI HEPATITIS A | 3526.00 |
OBT0789 | MOUSE ANTI HEPATITIS A | 3723.00 |
OBT0807 | MOUSE ANTI HEPATITIS C E2 ANTIGEN | 3526.00 |
OBT0820 | MOUSE ANTI HERPES SIMPLEX VIRUS TYPE 2 NUCLEAR | 3849.00 |
OBT0842 | MOUSE ANTI HUMAN PAPILLOMAVIRUS | 3849.00 |
OBT0846 | MOUSE ANTI INFLUENZA A NUCLEOPROTEIN | 3723.00 |
OBT0856 | MOUSE ANTI MUMPS VIRUS | 3723.00 |
OBT0859 | MOUSE ANTI NEISSERIA GONORRHOEAE | 3849.00 |
OBT0861 | MOUSE ANTI NEISSERIA GONORRHOEAE | 3849.00 |
OBT0873 | MOUSE ANTI SHEEP CD230 | 3526.00 |
OBT0874 | MOUSE ANTI RABIES VIRUS | 3849.00 |
OBT0875 | MOUSE ANTI RESPIRATORY SYNCYTIAL VIRUS FUSION PROTEIN | 3849.00 |
OBT0879 | MOUSE ANTI RESPIRATORY SYNCYTIAL VIRUS NUCLEOPROTEIN | 3849.00 |
OBT0880 | MOUSE ANTI RESPIRATORY SYNCYTIAL VIRUS FUSION PROTEIN | 3849.00 |
OBT0882 | MOUSE ANTI ROTAVIRUS CAPSID PROTEIN | 3723.00 |
OBT0888 | MOUSE ANTI SALMONELLA SPP | 3849.00 |
OBT0893 | MOUSE ANTI STREPTOCOCCUS A | 3849.00 |
OBT0894 | MOUSE ANTI STREPTOCOCCUS A | 4019.00 |
OBT0896 | MOUSE ANTI TOXOPLASMA GONDII 24/40kDa | 3723.00 |
OBT0900 | MOUSE ANTI ESCHERICHIA COLI VEROTOXIN (SLT-1b) | 3849.00 |
OBT0901 | MOUSE ANTI ESCHERICHIA COLI VEROTOXIN (SLT-2b) | 3723.00 |
OBT0903 | MOUSE ANTI ESCHERICHIA COLI VEROTOXIN (SLT-2a) | 3849.00 |
OBT0905 | MOUSE ANTI YERSINIA PESTIS | 3849.00 |
OBT0907 | RECOMBINANT EPSTEIN-BARR VIRUS NUCLEAR ANTIGEN | 8594.00 |
OBT0909 | RECOMBINANT HEPATITIS B CORE ANTIGEN | 4485.00 |
OBT0911 | RECOMBINANT HEPATITIS B CORE ANTIGEN | 3436.00 |
OBT0915 | RECOMBINANT HEPATITIS B SURFACE ANTIGEN AY | 3436.00 |
OBT0916 | RECOMBINANT HEPATITIS B CORE ANTIGEN | 3436.00 |
OBT0919 | RECOMBINANT HEPATITIS C CORE ANTIGEN | 3436.00 |
OBT0930 | RECOMBINANT HUMAN IMMUNODEFICIENCY VIRUS 1 gp41 (ecto) | 3436.00 |
OBT0935B | GOAT ANTI HUMAN IMMUNODEFICIENCY VIRUS 1 gp41:Biotin | 3436.00 |
OBT0943 | RABBIT ANTI LEGIONELLA SPP | 2772.00 |
OBT0943B | RABBIT ANTI LEGIONELLA SPP:Biotin | 3526.00 |
OBT0943P | RABBIT ANTI LEGIONELLA SPP:HRP | 3723.00 |
OBT0947 | RABBIT ANTI MYCOBACTERIUM TUBERCULOSIS | 3266.00 |
OBT0952 | GOAT ANTI PARAINFLUENZA 1 | 3194.00 |
