簡要描述:Thermo Scientific 產(chǎn)品服務(wù)科學(xué)。從常規(guī)分析到前沿領(lǐng)域,我們的創(chuàng)新技術(shù)可以幫助科學(xué)家們應(yīng)對復(fù)雜的分析挑戰(zhàn),使他們能夠按照自己的方式開展所需的工作。產(chǎn)品領(lǐng)域包括實驗室設(shè)備、實驗室塑料器具、質(zhì)譜、色譜、分子生物學(xué)、蛋白質(zhì)生物學(xué)、臨床和診斷等。Thermo-life 賽默飛Thermo-life CLAUDIN 6 PTYR219
詳細(xì)介紹
品牌 | 其他品牌 | 貨號 | PA537771 |
---|---|---|---|
供貨周期 | 現(xiàn)貨 |
Thermo-life | PA537757 | TOPOISOMERASE II A PTHR1343 100 UL | ¥4,057.00 | 100 UL |
Thermo-life | PA537758 | P53 PSER315 100 UL | ¥4,057.00 | 100 UL |
Thermo-life | PA537759 | P53 PSER33 100 UL | ¥4,057.00 | 100 UL |
Thermo-life | PA537760 | P53 PSER6 100 UL | ¥4,057.00 | 100 UL |
Thermo-life | PA537761 | P53 PTHR387 100 UL | ¥4,057.00 | 100 UL |
Thermo-life | PA537762 | TYK2 PTYR1054 100 UL | ¥4,057.00 | 100 UL |
Thermo-life | PA537763 | EZRIN PTHR567 100 UL | ¥4,057.00 | 100 UL |
Thermo-life | PA537764 | 14-3-3 ZETA PSER58 100 UL | ¥4,057.00 | 100 UL |
Thermo-life | PA537765 | SPLICING FACTOR 1 PSER82 100 UL | ¥4,057.00 | 100 UL |
Thermo-life | PA537766 | IKK-GAMMA PSER376 100 UL | ¥4,057.00 | 100 UL |
Thermo-life | PA537767 | PED / PEA-15 PSER104 100 UL | ¥4,057.00 | 100 UL |
Thermo-life | PA537768 | FADD PSER191 100 UL | ¥4,057.00 | 100 UL |
Thermo-life | PA537769 | EIF2 BETA PSER2 100 UL | ¥4,057.00 | 100 UL |
Thermo-life | PA537770 | DOK-2 PTYR299 100 UL | ¥4,057.00 | 100 UL |
Thermo-life | PA537771 | CLAUDIN 6 PTYR219 100 UL | ¥4,057.00 | 100 UL |
Thermo-life | PA537772 | BUB3 PTYR207 100 UL | ¥4,057.00 | 100 UL |
Thermo-life | PA537773 | PERK PTHR981 100 UL | ¥4,057.00 | 100 UL |
Thermo-life | PA537774 | ROCK2 PTYR722 100 UL | ¥4,057.00 | 100 UL |
Thermo-life | PA537775 | BCAR1 PTYR410 100 UL | ¥4,057.00 | 100 UL |
Thermo-life | PA537776 | MDC1 PSER513 100 UL | ¥4,057.00 | 100 UL |
Thermo-life | PA537777 | GAB2 PSER623 100 UL | ¥4,057.00 | 100 UL |
Thermo-life | PA537779 | HDAC5 PSER498 100 UL | ¥4,057.00 | 100 UL |
Thermo-life | PA537780 | TOB1 PSER164 100 UL | ¥4,057.00 | 100 UL |
Thermo-life | PA537781 | G3BP-1 PSER232 100 UL | ¥4,057.00 | 100 UL |
Thermo-life | PA537782 | ACK1 / TNK2 PTYR284 100 UL | ¥4,057.00 | 100 UL |
Thermo-life | PA537783 | PRMT4 / CARM1 PSER228 100 UL | ¥4,057.00 | 100 UL |
Thermo-life | PA537784 | TIP60 / KAT5 PSER90 100 UL | ¥4,057.00 | 100 UL |
Thermo-life | PA537785 | FRS2 PTYR436 100 UL | ¥4,057.00 | 100 UL |
Thermo-life | PA537786 | CHK2 PTHR383 100 UL | ¥4,057.00 | 100 UL |
Thermo-life | PA537787 | PKA-R2 BETA PSER113 100 UL | ¥4,057.00 | 100 UL |
Thermo-life | PA537789 | INTERFERON-A PSER535/539 100 UL | ¥4,057.00 | 100 UL |
Thermo-life | PA537790 | RAS-GRF1 PSER916 100 UL | ¥4,057.00 | 100 UL |
Thermo-life | PA537791 | CBX5 / HP1 ALPHA PSER92 100 UL | ¥4,057.00 | 100 UL |
Thermo-life | PA537792 | STK39 PSER311 100 UL | ¥4,057.00 | 100 UL |
Thermo-life | PA537793 | STK39 (PHOSPHO-SER323)ANTIBODY 100 UL | ¥4,057.00 | 100 UL |
Thermo-life | PA537794 | SUFU PSER342 100 UL | ¥4,057.00 | 100 UL |
Thermo-life | PA537795 | WWOX PTYR33 100 UL | ¥4,057.00 | 100 UL |
Thermo-life | PA537796 | GIRDIN PSER1417 100 UL | ¥4,057.00 | 100 UL |
Thermo-life | PA537797 | HDAC8 PSER39 100 UL | ¥4,057.00 | 100 UL |
Thermo-life | PA537799 | EIF2 ALPHA PSER49 100 UL | ¥4,057.00 | 100 UL |
Thermo-life | PA537801 | ATRIP PSER68 100 UL | ¥4,057.00 | 100 UL |
Thermo-life | PA537802 | FAM129A PSER602 100 UL | ¥4,057.00 | 100 UL |
Thermo-life | PA537803 | TRYPTOPHAN HYDROXYLASE 2 SER19 100 UL | ¥4,057.00 | 100 UL |
Thermo-life | PA537804 | OSR1 PTHR185 100 UL | ¥4,057.00 | 100 UL |
Thermo-life | PA537807 | P47PHOX / NCF1 PSER359 100 UL | ¥4,057.00 | 100 UL |
Thermo-life | PA537809 | COFILIN 1 + COFILIN 2 PTYR88 100 UL | ¥4,057.00 | 100 UL |
Thermo-life | PA537810 | EPHB1 + B2 + B3 PTYR324 100 UL | ¥4,057.00 | 100 UL |
Thermo-life | PA537811 | EPHA2+3+4 PTYR588+PTYR596 100 UL | ¥4,057.00 | 100 UL |
Thermo-life | PA537813 | EPHA3+4+5 PTYR779+PTYR833 100 UL | ¥4,057.00 | 100 UL |
Thermo-life | PA537815 | STAT5-A PSER725+BETA PSER730 100 UL | ¥4,057.00 | 100 UL |
Thermo-life | PA537816 | FGFR1 PTYR463 + FGFR2 PTYR466 100 UL | ¥4,057.00 | 100 UL |
Thermo-life | PA537818 | MLK1 PTHR312 + MLK2 PTHR266 100 UL | ¥4,057.00 | 100 UL |
Thermo-life | PA537819 | PAK1/2/3 THR423/THR402/THR421 100 UL | ¥4,057.00 | 100 UL |
Thermo-life | PA537820 | PI3 P85 PTYR467+P55 PTYR199 100 UL | ¥4,057.00 | 100 UL |
Thermo-life | PA537821 | AMPK ALPHA 1 + 2 PTHR172 100 UL | ¥4,057.00 | 100 UL |
Thermo-life | PA537822 | PKD1+2+3+PKC MU SER738+SER742 100 UL | ¥4,057.00 | 100 UL |
Thermo-life | PA537823 | P44 + P42 PTYR205 + PTYR222 100 UL | ¥4,057.00 | 100 UL |
Thermo-life | PA537824 | P44 MAPK + P42 MAPK PTHR202 100 UL | ¥4,057.00 | 100 UL |
Thermo-life | PA537825 | P44 MAPK + P42 MAPK PTYR204 100 UL | ¥4,057.00 | 100 UL |
Thermo-life | PA537827 | PAK5 PSER602 + PAK6 PSER560 100 UL | ¥4,057.00 | 100 UL |
Thermo-life | PA537828 | MAPK P44 + P42 THR202+TYR204 100 UL | ¥4,057.00 | 100 UL |
Thermo-life | PA537830 | SYT1 PTHR202 + SYT2 PTHR199 100 UL | ¥4,057.00 | 100 UL |
Thermo-life | PA537831 | ALPHA TUBULIN PTYR272 100 UL | ¥4,057.00 | 100 UL |
Thermo-life | PA537833 | CAMKII BETA+GAMMA+DELTA THR287 100 UL | ¥4,057.00 | 100 UL |
Thermo-life | PA537834 | LATS1 PTHR1079+LATS2 PTHR1041 100 UL | ¥4,057.00 | 100 UL |
Thermo-life | PA537835 | HDAC4+5+9 PSER220/246/259 100 UL | ¥4,057.00 | 100 UL |
Thermo-life | PA537836 | ALDH3A2 ANTIBODY 264 UG | ¥4,057.00 | 264 UG |
Thermo-life | PA537838 | APOLIPOPROTEIN D ANTIBODY 213 UG | ¥4,057.00 | 213 UG |
Thermo-life | PA537839 | APOLIPOPROTEIN H ANTIBODY 166 UG | ¥4,057.00 | 166 UG |
Thermo-life | PA537841 | ARF4 ANTIBODY 217 UG | ¥4,057.00 | 217 UG |
Thermo-life | PA537842 | FLAVIN REDUCTASE ANTIBODY 209 UG | ¥4,057.00 | 209 UG |
Thermo-life | PA537843 | FLAVIN REDUCTASE ANTIBODY 210 UG | ¥4,057.00 | 210 UG |
Thermo-life | PA537844 | BMP-1 ANTIBODY 243 UG | ¥4,057.00 | 243 UG |
Thermo-life | PA537845 | CARBONIC ANHYDRASE XII AB 162 UG | ¥4,057.00 | 162 UG |
Thermo-life | PA537847 | CAPG ANTIBODY 165 UG | ¥4,057.00 | 165 UG |
Thermo-life | PA537848 | CORNEODESMOSIN ANTIBODY 143 UG | ¥4,057.00 | 143 UG |
Thermo-life | PA537849 | CATHEPSIN C ANTIBODY 142 UG | ¥4,057.00 | 142 UG |
Thermo-life | PA537850 | CLIC1 / NCC27 ANTIBODY 199 UG | ¥4,057.00 | 199 UG |
Thermo-life | PA537851 | CLIC1 / NCC27 ANTIBODY 200 UG | ¥4,057.00 | 200 UG |
Thermo-life | PA537852 | CONTACTIN 1 ANTIBODY 240 UG | ¥4,057.00 | 240 UG |
Thermo-life | PA537853 | CONTACTIN 1 ANTIBODY 241 UG | ¥4,057.00 | 241 UG |
Thermo-life | PA537854 | COL4A3 ANTIBODY 254 UG | ¥4,057.00 | 254 UG |
Thermo-life | PA537855 | CONE-ROD HOMEOBOX AB 181 UG | ¥4,057.00 | 181 UG |
Thermo-life | PA537857 | STOMATIN ANTIBODY 183 UG | ¥4,057.00 | 183 UG |
Thermo-life | PA537859 | FGF5 ANTIBODY 189 UG | ¥4,057.00 | 189 UG |
Thermo-life | PA537860 | FGF8 ANTIBODY 204 UG | ¥4,057.00 | 204 UG |
Thermo-life | PA537861 | FGF14 ANTIBODY 195 UG | ¥4,057.00 | 195 UG |
Thermo-life | PA537862 | FOXF1 ANTIBODY 160 UG | ¥4,057.00 | 160 UG |
Thermo-life | PA537863 | FUT2 ANTIBODY 163 UG | ¥4,057.00 | 163 UG |
Thermo-life | PA537864 | HIC-1 ANTIBODY 251 UG | ¥4,057.00 | 251 UG |
Thermo-life | PA537865 | HIC-1 ANTIBODY 252 UG | ¥4,057.00 | 252 UG |
Thermo-life | PA537866 | HOXA10 ANTIBODY 156 UG | ¥4,057.00 | 156 UG |
Thermo-life | PA537867 | HOXB6 ANTIBODY 202 UG | ¥4,057.00 | 202 UG |
Thermo-life | PA537869 | ICAM-4 / CD242 ANTIBODY 190 UG | ¥4,057.00 | 190 UG |
Thermo-life | PA537870 | ILF3 ANTIBODY 255 UG | ¥4,057.00 | 255 UG |
Thermo-life | PA537871 | KV3.3 / KCNC3 ANTIBODY 108 UG | ¥4,057.00 | 108 UG |
Thermo-life | PA537872 | MT-ATP6 ANTIBODY 203 UG | ¥4,057.00 | 203 UG |
Thermo-life | PA537873 | NBL1 ANTIBODY 206 UG | ¥4,057.00 | 206 UG |
Thermo-life | PA537874 | NDUFA7 ANTIBODY 236 UG | ¥4,057.00 | 236 UG |
Thermo-life | PA537875 | NDUFA7 ANTIBODY 237 UG | ¥4,057.00 | 237 UG |
Thermo-life | PA537876 | NFATC3 / NFAT4 ANTIBODY 239 UG | ¥4,057.00 | 239 UG |
Thermo-life | PA537877 | PNP ANTIBODY 182 UG | ¥4,057.00 | 182 UG |
Thermo-life | PA537879 | OAS2 ANTIBODY 114 UG | ¥4,057.00 | 114 UG |
Thermo-life | PA537880 | P2X4 / P2RX4 ANTIBODY 154 UG | ¥4,057.00 | 154 UG |
Thermo-life | PA537881 | PEX6 ANTIBODY 248 UG | ¥4,057.00 | 248 UG |
Thermo-life | PA537882 | OCT6 / SCIP ANTIBODY 149 UG | ¥4,057.00 | 149 UG |
Thermo-life | PA537883 | OCT6 / SCIP ANTIBODY 150 UG | ¥4,057.00 | 150 UG |
Thermo-life | PA537884 | POU6F1 / BRN-5 ANTIBODY 179 UG | ¥4,057.00 | 179 UG |
Thermo-life | PA537885 | RAD1 / RRAD ANTIBODY 176 UG | ¥4,057.00 | 176 UG |
Thermo-life | PA537886 | ENDOPHILIN-A1 ANTIBODY 161 UG | ¥4,057.00 | 161 UG |
Thermo-life | PA537887 | SIM1 ANTIBODY 104 UG | ¥4,057.00 | 104 UG |
Thermo-life | PA537888 | SLC6A8 ANTIBODY 121 UG | ¥4,057.00 | 121 UG |
Thermo-life | PA537889 | SLC22A3 ANTIBODY 132 UG | ¥4,057.00 | 132 UG |
Thermo-life | PA537890 | SOX10 ANTIBODY 144 UG | ¥4,057.00 | 144 UG |
Thermo-life | PA537891 | SOX11 ANTIBODY 145 UG | ¥4,057.00 | 145 UG |
Thermo-life | PA537892 | STXBP3 / MUNC18C ANTIBODY 126 UG | ¥4,057.00 | 126 UG |
Thermo-life | PA537893 | STXBP3 / MUNC18C ANTIBODY 127 UG | ¥4,057.00 | 127 UG |
Thermo-life | PA537894 | SYNAPTOTAGMIN 5 ANTIBODY 155 UG | ¥4,057.00 | 155 UG |
Thermo-life | PA537895 | TRANSGLUTAMINASE 4 AB 115 UG | ¥4,057.00 | 115 UG |
Thermo-life | PA537896 | TRANSGLUTAMINASE 3 AB 116 UG | ¥4,057.00 | 116 UG |
Thermo-life | PA537897 | TROPONIN I ANTIBODY 211 UG | ¥4,057.00 | 211 UG |
Thermo-life | PA537899 | TROPONIN T ANTIBODY 185 UG | ¥4,057.00 | 185 UG |
Thermo-life | PA537900 | TENSIN-1 / TNS1 ANTIBODY 256 UG | ¥4,057.00 | 256 UG |
Thermo-life | PA537901 | UROMODULIN ANTIBODY 123 UG | ¥4,057.00 | 123 UG |
Thermo-life | PA537902 | UROMODULIN ANTIBODY 124 UG | ¥4,057.00 | 124 UG |
Thermo-life | PA537903 | VRK2 ANTIBODY 135 UG | ¥4,057.00 | 135 UG |
Thermo-life | PA537905 | NPRL3 ANTIBODY 130 UG | ¥4,057.00 | 130 UG |
Thermo-life | PA537906 | CPLA2-GAMMA ANTIBODY 131 UG | ¥4,057.00 | 131 UG |
Thermo-life | PA537907 | SYNTAXIN-11 ANTIBODY 177 UG | ¥4,057.00 | 177 UG |
Thermo-life | PA537908 | EDF1 ANTIBODY 222 UG | ¥4,057.00 | 222 UG |
Thermo-life | PA537909 | SYNGAP ANTIBODY 223 UG | ¥4,057.00 | 223 UG |
Thermo-life | PA537910 | SYNGAP ANTIBODY 224 UG | ¥4,057.00 | 224 UG |
Thermo-life | PA537911 | OSMR / OSMRB ANTIBODY 244 UG | ¥4,057.00 | 244 UG |
Thermo-life | PA537912 | NOLC1 ANTIBODY 257 UG | ¥4,057.00 | 257 UG |
Thermo-life | PA537913 | RPL23 ANTIBODY 227 UG | ¥4,057.00 | 227 UG |
Thermo-life | PA537915 | HS3ST1 ANTIBODY 174 UG | ¥4,057.00 | 174 UG |
Thermo-life | PA537916 | DMTF1 ISOFORM 1 ANTIBODY 118 UG | ¥4,057.00 | 118 UG |
Thermo-life | PA537917 | DMTF1 ANTIBODY 119 UG | ¥4,057.00 | 119 UG |
Thermo-life | PA537918 | TSPAN5 / NET-4 ANTIBODY 187 UG | ¥4,057.00 | 187 UG |
Thermo-life | PA537919 | SPONDIN-2 ANTIBODY 175 UG | ¥4,057.00 | 175 UG |
Thermo-life | PA537920 | DMRT2 ANTIBODY 258 UG | ¥4,057.00 | 258 UG |
Thermo-life | PA537921 | SRCAP ANTIBODY 259 UG | ¥4,057.00 | 259 UG |
Thermo-life | PA537923 | NDR1 / STK38 ANTIBODY 141 UG | ¥4,057.00 | 141 UG |
Thermo-life | PA537924 | CCAAT ANTIBODY 234 UG | ¥4,057.00 | 234 UG |
Thermo-life | PA537925 | CCAAT ANTIBODY 235 UG | ¥4,057.00 | 235 UG |
Thermo-life | PA537926 | IRS4 ANTIBODY 230 UG | ¥4,057.00 | 230 UG |
Thermo-life | PA537927 | KV3.3 / KCNC3 ANTIBODY 109 UG | ¥4,057.00 | 109 UG |
Thermo-life | PA537928 | ZNF652 ANTIBODY 125 UG | ¥4,057.00 | 125 UG |
Thermo-life | PA537930 | MAST3 ANTIBODY 225 UG | ¥4,057.00 | 225 UG |
Thermo-life | PA537931 | HIC-2 ANTIBODY 129 UG | ¥4,057.00 | 129 UG |
Thermo-life | PA537932 | TBC1D9 ANTIBODY 226 UG | ¥4,057.00 | 226 UG |
Thermo-life | PA537933 | MLC1 ANTIBODY 158 UG | ¥4,057.00 | 158 UG |
Thermo-life | PA537934 | MCF2L ANTIBODY 229 UG | ¥4,057.00 | 229 UG |
Thermo-life | PA537935 | CCNDBP1 ANTIBODY 159 UG | ¥4,057.00 | 159 UG |
Thermo-life | PA537936 | PRPF6 ANTIBODY 246 UG | ¥4,057.00 | 246 UG |
Thermo-life | PA537937 | SLC5A1 / SGLT1 ANTIBODY 120 UG | ¥4,057.00 | 120 UG |
Thermo-life | PA537938 | CD97 ANTIBODY 112 UG | ¥4,057.00 | 112 UG |
Thermo-life | PA537940 | IL-20 / IL-17B ANTIBODY 218 UG | ¥4,057.00 | 218 UG |
Thermo-life | PA537941 | PCDH17 ANTIBODY 232 UG | ¥4,057.00 | 232 UG |
Thermo-life | PA537942 | UBINUCLEIN-1+-2 ANTIBODY 233 UG | ¥4,057.00 | 233 UG |
Thermo-life | PA537943 | SCLEROSTIN ANTIBODY 261 UG | ¥4,057.00 | 261 UG |
Thermo-life | PA537944 | PROTEASE INHIBITOR 15 AB 192 UG | ¥4,057.00 | 192 UG |
Thermo-life | PA537945 | BCAP / PHF11 ANTIBODY 170 UG | ¥4,057.00 | 170 UG |
Thermo-life | PA537948 | RFLAT-1 ANTIBODY 184 UG | ¥4,057.00 | 184 UG |
Thermo-life | PA537949 | DPM3 ANTIBODY 231 UG | ¥4,057.00 | 231 UG |
Thermo-life | PA537950 | CARDIOLIPIN SYNTHASE 1 AB 180 UG | ¥4,057.00 | 180 UG |
Thermo-life | PA537952 | BBS7 ANTIBODY 111 UG | ¥4,057.00 | 111 UG |
Thermo-life | PA537953 | MORF4L BINDING PROTEIN AB 208 UG | ¥4,057.00 | 208 UG |
Thermo-life | PA537954 | THNSL2 ANTIBODY 151 UG | ¥4,057.00 | 151 UG |
Thermo-life | PA537955 | SLAMF8 ANTIBODY 146 UG | ¥4,057.00 | 146 UG |
Thermo-life | PA537957 | AARS2 ANTIBODY 247 UG | ¥4,057.00 | 247 UG |
Thermo-life | PA537958 | HES-4 ANTIBODY 201 UG | ¥4,057.00 | 201 UG |
Thermo-life | PA537959 | CCAR2 / DBC1 ANTIBODY 250 UG | ¥4,057.00 | 250 UG |
Thermo-life | PA537960 | LSM2 / SNP3 ANTIBODY 245 UG | ¥4,057.00 | 245 UG |
Thermo-life | PA537962 | PDLIM2 ANTIBODY 168 UG | ¥4,057.00 | 168 UG |
Thermo-life | PA537963 | VPS16 ISOFORM 1 ANTIBODY 100 UG | ¥4,057.00 | 100 UG |
Thermo-life | PA537964 | VPS16 ANTIBODY 101 UG | ¥4,057.00 | 101 UG |
Thermo-life | PA537965 | CREB3L2 / BBF2H7 ANTIBODY 197 UG | ¥4,057.00 | 197 UG |
Thermo-life | PA537966 | CREB3L2 / BBF2H7 ANTIBODY 136 UG | ¥4,057.00 | 136 UG |
Thermo-life | PA537967 | IL-25 / IL-17E ANTIBODY 219 UG | ¥4,057.00 | 219 UG |
Thermo-life | PA537968 | IL-25 / IL-17E ANTIBODY 220 UG | ¥4,057.00 | 220 UG |
Thermo-life | PA537969 | MARCH7 ANTIBODY 117 UG | ¥4,057.00 | 117 UG |
Thermo-life | PA537970 | SLC26A6 ANTIBODY 105 UG | ¥4,057.00 | 105 UG |
Thermo-life | PA537971 | SLC26A6 ANTIBODY 110 UG | ¥4,057.00 | 110 UG |
Thermo-life | PA537972 | WFDC1 ANTIBODY 207 UG | ¥4,057.00 | 207 UG |
Thermo-life | PA537973 | ZFP157 ANTIBODY 128 UG | ¥4,057.00 | 128 UG |
Thermo-life | PA537974 | PARD3B ANTIBODY 228 UG | ¥4,057.00 | 228 UG |
Thermo-life | PA537975 | USB1 / C16ORF57 ANTIBODY 188 UG | ¥4,057.00 | 188 UG |
Thermo-life | PA537976 | PTCD2 ANTIBODY 152 UG | ¥4,057.00 | 152 UG |
Thermo-life | PA537977 | PTCD2 ANTIBODY 153 UG | ¥4,057.00 | 153 UG |
Thermo-life | PA537978 | PYROXD1 / PYRD1 ANTIBODY 140 UG | ¥4,057.00 | 140 UG |
Thermo-life | PA537979 | TSPAN14 ANTIBODY 186 UG | ¥4,057.00 | 186 UG |
Thermo-life | PA537980 | CCDC3 ANTIBODY 172 UG | ¥4,057.00 | 172 UG |
Thermo-life | PA537981 | CROT ANTIBODY 122 UG | ¥4,057.00 | 122 UG |
Thermo-life | PA537982 | ZNRF1 ANTIBODY 205 UG | ¥4,057.00 | 205 UG |
Thermo-life | PA537983 | C12ORF29 ANTIBODY 171 UG | ¥4,057.00 | 171 UG |
Thermo-life | PA537984 | STAP2 / BKS ANTIBODY 148 UG | ¥4,057.00 | 148 UG |
Thermo-life | PA537985 | BETA CSTF-64 VARIANT AB 262 UG | ¥4,057.00 | 262 UG |
Thermo-life | PA537986 | FERD3L ANTIBODY 263 UG | ¥4,057.00 | 263 UG |
Thermo-life | PA537988 | SYNAPTOTAGMIN 9 ANTIBODY 138 UG | ¥4,057.00 | 138 UG |
Thermo-life | PA537989 | SLC47A2 / MATE-2 ANTIBODY 133 UG | ¥4,057.00 | 133 UG |
Thermo-life | PA537990 | SLC47A2 / MATE-2 ANTIBODY 134 UG | ¥4,057.00 | 134 UG |
Thermo-life | PA537991 | CONTACTIN 4 ANTIBODY 242 UG | ¥4,057.00 | 242 UG |
Thermo-life | PA537992 | KLHDC8B ANTIBODY 169 UG | ¥4,057.00 | 169 UG |
Thermo-life | PA537993 | UNC5B ANTIBODY 249 UG | ¥4,057.00 | 249 UG |
Thermo-life | PA537994 | ZCCHC11 / TUT4 ANTIBODY 253 UG | ¥4,057.00 | 253 UG |
Thermo-life | PA537995 | CYB5R4 ANTIBODY 139 UG | ¥4,057.00 | 139 UG |
Thermo-life | PA537996 | MYOSIN-1H ANTIBODY 238 UG | ¥4,057.00 | 238 UG |
Thermo-life | PA537997 | DNAJC5G ANTIBODY 194 UG | ¥4,057.00 | 194 UG |
Thermo-life | PA537998 | CYTOCHROME P450 2D10 137 UG | ¥4,057.00 | 137 UG |
Thermo-life | PA537999 | NAT8L ANTIBODY 178 UG | ¥4,057.00 | 178 UG |
Thermo-life | PA538000 | TGM6 ANTIBODY 113 UG | ¥4,057.00 | 113 UG |
Thermo-life | PA538001 | PRDM9 ANTIBODY 102 UG | ¥4,057.00 | 102 UG |
Thermo-life | PA538002 | PTCHD3 ANTIBODY 103 UG | ¥4,057.00 | 103 UG |
Thermo-life | PA538003 | ECSM2 ANTIBODY 214 UG | ¥4,057.00 | 214 UG |
Thermo-life | PA538004 | AQUAPORIN-2 ANTIBODY 100 UG | ¥4,057.00 | 100 UG |
Thermo-life | PA538005 | CDO1 ANTIBODY 100 UG | ¥4,057.00 | 100 UG |
Thermo-life | PA538006 | SLC29A2 ANTIBODY 100 UG | ¥4,057.00 | 100 UG |
Thermo-life | PA538007 | ME2 / ODS1 ANTIBODY 100 UG | ¥4,057.00 | 100 UG |
Thermo-life | PA538008 | PRRX1 / PMX1 ANTIBODY 100 UG | ¥4,057.00 | 100 UG |
Thermo-life | PA538009 | QSOX1 / HQSOX ANTIBODY 100 UG | ¥4,057.00 | 100 UG |
Thermo-life | PA538010 | SHBG ANTIBODY 100 UG | ¥4,057.00 | 100 UG |
Thermo-life | PA538011 | DPF3 ANTIBODY 100 UG | ¥4,057.00 | 100 UG |
Thermo-life | PA538012 | PPFIA3 ANTIBODY 100 UG | ¥4,057.00 | 100 UG |
Thermo-life | PA538013 | IL1RL2 ANTIBODY 100 UG | ¥4,057.00 | 100 UG |
Thermo-life | PA538015 | AKAP4 ANTIBODY 100 UG | ¥4,057.00 | 100 UG |
Thermo-life | PA538016 | TRIP12 ANTIBODY 100 UG | ¥4,057.00 | 100 UG |
Thermo-life | PA538017 | RUBICON ANTIBODY 100 UG | ¥4,057.00 | 100 UG |
Thermo-life | PA538018 | TESPA1 ANTIBODY 100 UG | ¥4,057.00 | 100 UG |
Thermo-life | PA538019 | IQSEC1 ANTIBODY 100 UG | ¥4,057.00 | 100 UG |
Thermo-life | PA538023 | GLIPR1 ANTIBODY 100 UG | ¥4,057.00 | 100 UG |
Thermo-life | PA538024 | WAPL ANTIBODY 100 UG | ¥4,057.00 | 100 UG |
Thermo-life | PA538026 | DNAJC13 ANTIBODY 100 UG | ¥4,057.00 | 100 UG |
Thermo-life | PA538027 | BAMBI ANTIBODY 100 UG | ¥4,057.00 | 100 UG |
Thermo-life | PA538028 | POU2F3 ANTIBODY 100 UG | ¥4,057.00 | 100 UG |
Thermo-life | PA538030 | ULK3 ANTIBODY 100 UG | ¥4,057.00 | 100 UG |
Thermo-life | PA538033 | LAMTOR2 ANTIBODY 100 UG | ¥4,057.00 | 100 UG |
Thermo-life | PA538034 | USP25 ANTIBODY 100 UG | ¥4,057.00 | 100 UG |
Thermo-life | PA538035 | UBIAD1 ANTIBODY 100 UG | ¥4,057.00 | 100 UG |
Thermo-life | PA538036 | NOX3 ANTIBODY 100 UG | ¥4,057.00 | 100 UG |
Thermo-life | PA538037 | CRBN ANTIBODY 100 UG | ¥4,057.00 | 100 UG |
Thermo-life | PA538038 | ULK4 ANTIBODY 100 UG | ¥4,057.00 | 100 UG |
Thermo-life | PA538040 | BATF3 ANTIBODY 100 UG | ¥4,057.00 | 100 UG |
Thermo-life | PA538041 | ZNF821 ANTIBODY 100 UG | ¥4,057.00 | 100 UG |
Thermo-life | PA538042 | MFN1 ANTIBODY 100 UG | ¥4,057.00 | 100 UG |
Thermo-life | PA538043 | BETATROPHIN ANTIBODY 100 UG | ¥4,057.00 | 100 UG |
Thermo-life | PA538044 | AJAP1 ANTIBODY 100 UG | ¥4,057.00 | 100 UG |
Thermo-life | PA538045 | AMIGO-1 ANTIBODY 100 UG | ¥4,057.00 | 100 UG |
Thermo-life | PA538046 | PDCL3 ANTIBODY 100 UG | ¥4,057.00 | 100 UG |
Thermo-life | PA538047 | PHC3 ANTIBODY 100 UG | ¥4,057.00 | 100 UG |
Thermo-life | PA538048 | GDPD5 ANTIBODY 100 UG | ¥4,057.00 | 100 UG |
Thermo-life | PA538049 | DOCK8 ANTIBODY 100 UG | ¥4,057.00 | 100 UG |
Thermo-life | PA538050 | SPNS1 / SPINSTER ANTIBODY 100 UG | ¥4,057.00 | 100 UG |
Thermo-life | PA538051 | IL1F10 ANTIBODY 100 UG | ¥4,057.00 | 100 UG |
Thermo-life | PA538053 | TRESLIN ANTIBODY 100 UG | ¥4,057.00 | 100 UG |
Thermo-life | PA538054 | CTHRC1 ANTIBODY 100 UG | ¥4,057.00 | 100 UG |
Thermo-life | PA538055 | TMIGD2 ANTIBODY 100 UG | ¥4,057.00 | 100 UG |
Thermo-life | PA538056 | PDCL2 ANTIBODY 100 UG | ¥4,057.00 | 100 UG |
Thermo-life | PA538057 | TMIGD1 ANTIBODY 100 UG | ¥4,057.00 | 100 UG |
Thermo-life | PA538058 | LRRC26 ANTIBODY 100 UG | ¥4,057.00 | 100 UG |
Thermo-life | PA538059 | SURFACTANT PROTEIN A1+A2 198 UG | ¥4,057.00 | 198 UG |
Thermo-life | PA538060 | TOPAZ1 ANTIBODY 100 UG | ¥4,057.00 | 100 UG |
Thermo-life | PA537506 | CAVEOLIN-1 PTYR14 100 UL | ¥4,057.00 | 100 UL |
