詳細介紹
品牌 | 其他品牌 | 貨號 | LFMA0101 |
---|---|---|---|
供貨周期 | 現貨 |
賽默飛Thermo-life HSP70/HEAT SHOCK
賽默飛Thermo-life HSP70/HEAT SHOCK
張經理 Q821536999
Thermo-life | HYT2702 | MYCOBACTERIUM TUBERCULOSIS, AG 85, 50 µl | ¥5,417.00 | 85, 50 µl |
Thermo-life | LFMA0003 | CATALASE EA | ¥5,417.00 | EA |
Thermo-life | LFMA0004 | CATALASE EA | ¥5,417.00 | EA |
Thermo-life | LFMA0010 | CATALASE EA | ¥5,417.00 | EA |
Thermo-life | LFMA0015 | THIOREDOXIN REDUCTASE 1 EA | ¥5,417.00 | EA |
Thermo-life | LFMA0017 | PEROXIREDOXIN 5 EA | ¥5,417.00 | EA |
Thermo-life | LFMA0018 | PEROXIREDOXIN 6 EA | ¥5,417.00 | EA |
Thermo-life | LFMA0020 | THIOREDOXIN REDUCTASE 1 EA | ¥5,417.00 | EA |
Thermo-life | LFMA0023 | SUPEROXIDE DISMUTASE 1 EA | ¥5,417.00 | EA |
Thermo-life | LFMA0029 | SUPEROXIDE DISMUTASE 1 EA | ¥5,417.00 | EA |
Thermo-life | LFMA0043 | PEROXIREDOXIN 3 EA | ¥5,417.00 | EA |
Thermo-life | LFMA0054 | THIOREDOXIN REDUCTASE 2 EA | ¥5,417.00 | EA |
Thermo-life | LFMA0055 | THIOREDOXIN 1 EA | ¥5,417.00 | EA |
Thermo-life | LFMA0068 | PEROXIREDOXIN 1 EA | ¥5,417.00 | EA |
Thermo-life | LFMA0077 | THIOREDOXIN 1 EA | ¥5,417.00 | EA |
Thermo-life | LFMA0080 | THIOREDOXIN 2 EA | ¥5,417.00 | EA |
Thermo-life | LFMA0082 | GLUTAREDOXIN 1 EA | ¥5,417.00 | EA |
Thermo-life | LFMA0088 | PEROXIREDOXIN-SO3 EA | ¥5,417.00 | EA |
Thermo-life | LFMA0090 | GLUTATHIONE PEROXIDASE 1 EA | ¥5,417.00 | EA |
Thermo-life | LFMA0095 | GLUTAMINE SYNTHETASE EA | ¥5,417.00 | EA |
Thermo-life | LFMA0097 | GAMMA ENOLASE EA | ¥5,417.00 | EA |
Thermo-life | LFMA0101 | HSP70/HEAT SHOCK PROTEIN 70 EA | ¥5,417.00 | EA |
Thermo-life | LFMA0118 | UBIQUITIN EA | ¥5,417.00 | EA |
Thermo-life | LFMA0120 | CDK5 EA | ¥5,417.00 | EA |
Thermo-life | LFMA0127 | APOLIPOPROTEIN A1 EA | ¥5,417.00 | EA |
Thermo-life | LFMA0131 | COMPLEMENT C3 EA | ¥5,417.00 | EA |
Thermo-life | LFMA0134 | P44/42 MAP KINASE EA | ¥5,417.00 | EA |
Thermo-life | LFMA0137 | PIERCE ANTI-ALPHA-2 MACROGLOBULIN MOUSE MONOCLONAL | ¥5,417.00 | MACROGLOBULIN MOUSE MONOCLONAL |
Thermo-life | LFMA0138 | ALPHA-2 MACROGLOBULIN EA | ¥5,417.00 | EA |
Thermo-life | LFMA0141 | SELENOPROTEIN P EA | ¥5,417.00 | EA |
Thermo-life | LFMA0199 | BCL-2 EA | ¥5,417.00 | EA |
Thermo-life | LFMA0200 | BCL-2 EA | ¥5,417.00 | EA |
Thermo-life | LFMA0206 | GLUTATHIONE PEROXIDASE I EA | ¥5,417.00 | EA |
Thermo-life | LFMA0236 | NUCLEAR FACTOR KAPPA B EA | ¥5,417.00 | EA |
Thermo-life | LFPA0004 | PEROXIREDOXIN-SO3 EA | ¥5,417.00 | EA |
Thermo-life | LFPA0005 | PEROXIREDOXIN 6-SO3 EA | ¥5,417.00 | EA |
Thermo-life | LFPA0006 | GAPDH-SO3 EA | ¥5,417.00 | EA |
Thermo-life | LFPA0009 | PEROXIREDOXIN 4 EA | ¥5,417.00 | EA |
Thermo-life | LFPA0013 | SUPEROXIDE DISMUTASE 1 EA | ¥5,417.00 | EA |
Thermo-life | LFPA0021 | SUPEROXIDE DISMUTASE 2 EA | ¥5,417.00 | EA |
Thermo-life | LFPA0023 | THIOREDOXIN REDUCTASE 1 EA | ¥5,417.00 | EA |
Thermo-life | LFPA0024 | THIOREDOXIN REDUCTASE 2 EA | ¥5,417.00 | EA |
Thermo-life | LFPA0030 | PEROXIREDOXIN 3 EA | ¥5,417.00 | EA |
Thermo-life | LFPA0033 | PHOSPHO-PDGF REC. BETA PTYR579 EA | ¥5,417.00 | EA |
Thermo-life | LFPA0040 | PHOSPHO-PDGF REC. BETA PTYR100 9 | ¥5,417.00 | 9 |
Thermo-life | LFPA0060 | CATALASE EA | ¥5,417.00 | EA |
Thermo-life | LFPA0075 | NCK1 EA | ¥5,417.00 | EA |
Thermo-life | LFPA0078 | UBIQUITIN EA | ¥5,417.00 | EA |
Thermo-life | LFPA0080 | PYK2 EA | ¥5,417.00 | EA |
Thermo-life | LFPA0089 | PHOSPHO-P38 MAPK PTHR180/TYR18 100 ul | ¥5,417.00 | 100 ul |
Thermo-life | LFPA0100 | GLUTAMINE SYNTHETASE EA | ¥5,417.00 | EA |
Thermo-life | LFPA0102 | TRANSTHYRETIN (PREALBUMIN) EA | ¥5,417.00 | EA |
Thermo-life | LFPA0108 | GAMMA ENOLASE EA | ¥5,417.00 | EA |
Thermo-life | LFPA0109 | LACTOFERRIN EA | ¥5,417.00 | EA |
Thermo-life | LFPA0117 | TRANSGLUTAMINASE 2 EA | ¥5,417.00 | EA |
Thermo-life | LFPA0155 | VDAC1 EA | ¥5,417.00 | EA |
Thermo-life | LFPA0160 | P38 MAPK EA | ¥5,417.00 | EA |
Thermo-life | MA518298 | LIN7A ANTIBODY (P377) EA | ¥5,417.00 | EA |
Thermo-life | MA518305 | LIN7A ANTIBODY (P879) EA | ¥5,417.00 | EA |
Thermo-life | MIA1102 | AAT ANTIBODY (TMF1#2-1D1) EA | ¥5,417.00 | EA |
Thermo-life | PA535936 | NFIA ANTIBODY EA | ¥5,417.00 | EA |
Thermo-life | ABS0060102 | PREGNANCY-ASSOC. PLASMA PROTEI N A, 200 µl | ¥5,417.00 | N A, 200 µl |
Thermo-life | HYB0110502 | GLP1 µl | ¥5,417.00 | µl |
Thermo-life | HYB0600202 | VON WILLEBRAND FACTOR µl | ¥5,417.00 | µl |
Thermo-life | HYB14712B005 | GLUCAGON-LIKE PEPTIDE 1 REC. (BIOTIN), 200 µl | ¥5,417.00 | (BIOTIN), 200 µl |
Thermo-life | LFMA0100 | GAPDH-SO3 EA | ¥5,417.00 | EA |
Thermo-life | LFPA0056 | PIERCE ANTI-GLUTATHIONE REDUCTASE RABBIT POLYCLONAL | ¥5,417.00 | REDUCTASE RABBIT POLYCLONAL |
Thermo-life | 26114 | MA(PEG)12 EA | ¥5,418.00 | EA |
Thermo-life | 77663 | IMJECT MALEIMIDE PEGYLATED MCKLH, 10 MG. | ¥5,418.00 | MCKLH, 10 MG. |
Thermo-life | 20168 | PIERCE ANTI-C-MYC AGAROSE, 2 ML (25% SLURRY) | ¥5,419.00 | 2 ML (25% SLURRY) |
Thermo-life | RGMCSF20 | RECOMBINANT HUMAN GMCSF, 20 UG EA | ¥5,424.00 | EA |
Thermo-life | 82314 | ANTI-ATM PROTEIN ANTIBODY, 100 UL | ¥5,430.00 | 100 UL |
Thermo-life | 82380 | ANTI-MAPK1&3 PROTEIN ANTIBODY, 200 UL. | ¥5,430.00 | 200 UL. |
Thermo-life | ABS03310B005 | GLUCAGON-LIKE PEPTIDE 1 (BIOTIN), 200 µl | ¥5,430.00 | (BIOTIN), 200 µl |
Thermo-life | AKC0315 | ANTI-CREATINE KINASE-MB, CALIB RATOR GRADE | ¥5,430.00 | RATOR GRADE |
Thermo-life | HYB1471202 | GLP1 µl | ¥5,430.00 | µl |
Thermo-life | M010 | HUMAN IL-10 MAB EA | ¥5,430.00 | EA |
Thermo-life | M011B | HUMAN IL-10 MAB, BIOTIN-LABELE D | ¥5,430.00 | D |
Thermo-life | M10AR | ANTI-HUMAN IL-2R ALPHA (P55) MONOCLONAL | ¥5,430.00 | MONOCLONAL |
Thermo-life | M121 | ANTI-HUMAN INTERLEUKIN-12 MONOCLONAL | ¥5,430.00 | MONOCLONAL |
Thermo-life | M122 | PIERCE ANTI-IL-12 MONOCLONA L ANTIBODY (20C2) | ¥5,430.00 | L ANTIBODY (20C2) |
Thermo-life | M130B | HUMAN IL-13 MAB, BIOTIN-LABELE D | ¥5,430.00 | D |
Thermo-life | M2IL4BI | HUMAN IL-4 MAB BIOTIN-LABELED CLONE E10022 | ¥5,430.00 | CLONE E10022 |
Thermo-life | M2IL4I | HUMAN IL-4 MAB CLONE E10022 EA | ¥5,430.00 | EA |
Thermo-life | M2MCP1BI | HUMAN MCP-1 MAB BIOTINYLATED CLONE E10052 | ¥5,430.00 | CLONE E10052 |
Thermo-life | M2MCP1I | HUMAN MCP-1 MAB CLONE E10052 EA | ¥5,430.00 | EA |
Thermo-life | M2TNFAI | HUMAN TNF MAB E10042 EA | ¥5,430.00 | EA |
Thermo-life | M302B | HUMAN TNF ALPHA MAB, BIOTIN- LABELED | ¥5,430.00 | LABELED |
Thermo-life | M303 | HUMAN TNF ALPHA MAB EA | ¥5,430.00 | EA |
Thermo-life | M3IL4I | HUMAN IL-4 MAB CLONE E10023 EA | ¥5,430.00 | EA |
Thermo-life | M3TNFAI | HUMAN TNF MAB E10041 EA | ¥5,430.00 | EA |
Thermo-life | M420A | HUMAN IL-1A MAB EA | ¥5,430.00 | EA |
Thermo-life | M420BB | HUMAN IL-1B MAB, BIOTIN-LABELE D | ¥5,430.00 | D |
Thermo-life | M421A | HUMAN IL-1A MAB EA | ¥5,430.00 | EA |
Thermo-life | M421B | HUMAN IL-1B MAB EA | ¥5,430.00 | EA |
Thermo-life | M500A | HUMAN GM-CSF MAB EA | ¥5,430.00 | EA |
Thermo-life | M620 | HUMAN IL-6 MAB EA | ¥5,430.00 | EA |
Thermo-life | M700A | HUMAN INTERFERON GAMMA MAB EA | ¥5,430.00 | EA |
Thermo-life | M701 | HUMAN IFN GAMMA MAB EA | ¥5,430.00 | EA |
Thermo-life | M710B | ANTI-HUMAN IFN ALPHA MONO BIOTIN LABELED | ¥5,430.00 | BIOTIN LABELED |
Thermo-life | M801 | HUMAN INTERLEUKIN-8 MONOCLONAL | ¥5,430.00 | MONOCLONAL |
Thermo-life | MA1020 | PIERCE SSEA3 RAT MONOCLONAL ANTIBODY (MC-631), 100 UG | ¥5,430.00 | EA |
Thermo-life | MA1021 | PIERCE SSEA4 MOUSE MONOCLONAL ANTIBODY (MC-813-70), 100 UG | ¥5,430.00 | EA |
Thermo-life | MA1022 | PIERCE SSEA1 MOUSE MONOCLONAL ANTIBODY (MC-480), | ¥5,430.00 | EA |
Thermo-life | MA1023 | PIERCE TRA-1-60 (TRA-1-60) MOUSE MONOCLONAL ANTIBODY, | ¥5,430.00 | EA |
Thermo-life | MA1023D488X | PIERCE TRA-1-60 MONOCLONAL ANTIBODY, (TRA-1-60), DYLIGHT | ¥5,430.00 | EA |
Thermo-life | MA1024 | PIERCE TRA-1-81 MOUSE MONOCLONAL ANTIBODY, 100 UG | ¥5,430.00 | EA |
Thermo-life | MA1025 | NFATC2 EA | ¥5,430.00 | EA |
Thermo-life | MA1029 | PIERCE ACO2 MOUSE MONOCLONAL ANTIBODY, 100 UG (1 MG/ML) | ¥5,430.00 | EA |
Thermo-life | MA1030 | SPI2A EA | ¥5,430.00 | EA |
Thermo-life | MA1031 | FRACTALKINE MOUSE MONOCLONAL ANTIBODY, (4C5), 100 UL | ¥5,430.00 | EA |
Thermo-life | MA1032 | CXCL11/ITAC COATING ANTIBODY EA | ¥5,430.00 | EA |
Thermo-life | MA1033 | CXCL11/ITAC DETECTION ANTIBODY EA | ¥5,430.00 | EA |
Thermo-life | MA1033B | CXCL11/ITAC DETECTION ANTIBODY EA | ¥5,430.00 | EA |
Thermo-life | MA1034 | PIERCE AKT2 MOUSE MONOCLONAL ANTIBODY, 100 UG (1 MG/ML) | ¥5,430.00 | EA |
Thermo-life | MA1035 | PIERCE RALBP1 MOUSE MONOCLONAL ANTIBODY, 100 UG (1 MG/ML) | ¥5,430.00 | EA |
Thermo-life | MA1036 | PIERCE SLC2A5 MOUSE MONOCLONAL ANTIBODY, 100 UG (1 MG/ML) | ¥5,430.00 | EA |
Thermo-life | MA1037 | PIERCE STAT1 MOUSE MONOCLONAL ANTIBODY, 100 UG (1 MG/ML) | ¥5,430.00 | EA |
Thermo-life | MA1038 | O-GLCNAC MONOCLONAL ANTIBODY, (18B10.C7) | ¥5,430.00 | EA |
Thermo-life | MA1039 | O-GLCNAC MONOCLONAL ANTIBODY, (9D1.E4) | ¥5,430.00 | EA |
Thermo-life | MA1040 | O-GLCNAC MONOCLONAL ANTIBODY, (1F5.D6) | ¥5,430.00 | EA |
Thermo-life | MA1041 | PIERCE TAMRA (5G5) MOUSE MONOCLONAL ANTIBODY, | ¥5,430.00 | EA |
Thermo-life | MA1042 | TAMRA MOUSE MONOCLONAL ANTIBODY (11H10), 100 UL | ¥5,430.00 | EA |
Thermo-life | MA1045 | PSD-95 EA | ¥5,430.00 | EA |
Thermo-life | MA1046 | PSD-95 EA | ¥5,430.00 | EA |
Thermo-life | MA1047 | PHOSPHO-CAM KINASE II PTHR286 EA | ¥5,430.00 | EA |
Thermo-life | MA1048 | CAM KINASE II EA | ¥5,430.00 | EA |
Thermo-life | MA1050 | CETP EA | ¥5,430.00 | EA |
Thermo-life | MA1054 | ADIPONECTIN EA | ¥5,430.00 | EA |
Thermo-life | MA106100 | LAMININ EA | ¥5,430.00 | EA |
Thermo-life | MA106101 | LAMIN A EA | ¥5,430.00 | EA |
Thermo-life | MA106102 | LAMIN A/C EA | ¥5,430.00 | EA |
Thermo-life | MA106103 | PIERCE LAMIN B1 MONOCLONAL MOUSE, 100 UG | ¥5,430.00 | EA |
Thermo-life | MA106104 | LAMIN B2 EA | ¥5,430.00 | EA |
Thermo-life | MA106110 | SMOOTH MUSCLE ALPHA ACTIN EA | ¥5,430.00 | EA |
Thermo-life | MA106302 | E-CADHERIN EA | ¥5,430.00 | EA |
Thermo-life | MA106305 | PIERCE ANTI-CADHERIN K MOUSE MONOCLONAL ANTIBODY, | ¥5,430.00 | EA |
Thermo-life | MA106306 | OB-CADHERIN EA | ¥5,430.00 | EA |
Thermo-life | MA106311 | ALPHA T-CATENIN EA | ¥5,430.00 | EA |
Thermo-life | MA106312 | BASAL CELL CYTOKERATIN EA | ¥5,430.00 | EA |
Thermo-life | MA106314 | CYTOKERATIN 5,8 EA | ¥5,430.00 | EA |
Thermo-life | MA106315 | CYTOKERATIN 7 EA | ¥5,430.00 | EA |
Thermo-life | MA106318 | CYTOKERATIN 8 EA | ¥5,430.00 | EA |
Thermo-life | MA106319 | CYTOKERATIN 10 EA | ¥5,430.00 | EA |
Thermo-life | MA106322 | CYTOKERATIN 13 EA | ¥5,430.00 | EA |
Thermo-life | MA106323 | PIERCE ANTI-CYTOKERATIN 14 MONOCLONAL MOUSE ANTIBODY, | ¥5,430.00 | EA |
Thermo-life | MA106325 | CYTOKERATIN 17 EA | ¥5,430.00 | EA |
Thermo-life | MA106326 | CYTOKERATIN 18 EA | ¥5,430.00 | EA |
Thermo-life | MA106327 | CYTOKERATIN 18 EA | ¥5,430.00 | EA |
Thermo-life | MA1064 | ALPHA ADAPTIN EA | ¥5,430.00 | EA |
Thermo-life | MA106401 | DESMIN EA | ¥5,430.00 | EA |
Thermo-life | MA1065 | CLATHRIN, HEAVY CHAIN EA | ¥5,430.00 | EA |
Thermo-life | MA106501 | ENTACTIN 100 ug | ¥5,430.00 | 100 ug |
Thermo-life | MA106502 | EPCAM EA | ¥5,430.00 | EA |
Thermo-life | MA106505 | E-SELECTIN EA | ¥5,430.00 | EA |
Thermo-life | MA106506 | E-SELECTIN EA | ¥5,430.00 | EA |
Thermo-life | MA106507 | E-SELECTIN EA | ¥5,430.00 | EA |
Thermo-life | MA106510 | PLAKOPHILIN-3 EA | ¥5,430.00 | EA |
Thermo-life | MA1066 | MANNOSE 6-PHOSPHATE RECEPTOR EA | ¥5,430.00 | EA |
Thermo-life | MA106603 | PIERCE ANTI-M13 PHAGE COAT PROTEIN G8P MONOCLONAL MOUSE | ¥5,430.00 | EA |
Thermo-life | MA106701 | GFAP EA | ¥5,430.00 | EA |
Thermo-life | MA1068 | HUMAN IL-17A COATING MONOCLONAL ANTIBODY | ¥5,430.00 | EA |
Thermo-life | MA106800 | CD56/NCAM-1 EA | ¥5,430.00 | EA |
Thermo-life | MA106801 | CD56/NCAM-1 EA | ¥5,430.00 | EA |
Thermo-life | MA106803 | NEUROFILAMENT, LIGHT CHAIN EA | ¥5,430.00 | EA |
Thermo-life | MA106810 | RETICULON-1A EA | ¥5,430.00 | EA |
Thermo-life | MA106811 | RETICULON-1A EA | ¥5,430.00 | EA |
Thermo-life | MA106821 | LARGE HEPARAN SULPHATE PROTEOG LYCAN | ¥5,430.00 | LYCAN |
Thermo-life | MA1069 | HUMAN IL-17A DETECTION MONOCLONAL ANTIBODY | ¥5,430.00 | EA |
Thermo-life | MA106908 | VIMENTIN EA | ¥5,430.00 | EA |
Thermo-life | MA1069B | HUMAN IL-17A DETECTION MONOCLONAL ANTIBODY (22F1), | ¥5,430.00 | EA |
Thermo-life | MA1070 | DYNEIN EA | ¥5,430.00 | EA |
Thermo-life | MA1072 | O-LINKED N-ACETYLGLUCOSAMINE EA | ¥5,430.00 | EA |
Thermo-life | MA1080 | HEPATITIS C CORE AG. EA | ¥5,430.00 | EA |
Thermo-life | MA1081 | HEPATITIS B X PROTEIN EA | ¥5,430.00 | EA |
Thermo-life | MA1082 | INFLUENZA A M2 EA | ¥5,430.00 | EA |
Thermo-life | MA1083 | CREB EA | ¥5,430.00 | EA |
Thermo-life | MA1084 | NEUROFIBROMIN EA | ¥5,430.00 | EA |
Thermo-life | MA1086 | ATIC EA | ¥5,430.00 | EA |
Thermo-life | MA1087 | RNP-K EA | ¥5,430.00 | EA |
Thermo-life | MA1091 | PIERCE FOXA1 MONOCLONAL ANTIBODY (3A8), 100 UG | ¥5,430.00 | EA |
Thermo-life | MA110025 | NOP1 EA | ¥5,430.00 | EA |
Thermo-life | MA110031 | PIERCE ANTI-NUCLEAR PORE COMPLEX MOUSE MONOCLONAL | ¥5,430.00 | EA |
Thermo-life | MA110032 | PIERCE ANTI-PDI1P MOUSE MONOCLONAL ANTIBODY, 500 UL. | ¥5,430.00 | EA |
Thermo-life | MA110035 | UBIQUITIN EA | ¥5,430.00 | EA |
Thermo-life | MA110038 | MUSCLEBLIND EA | ¥5,430.00 | EA |
Thermo-life | MA110041 | PHOSPHO-NEUROFILAMENT, HEAVY C HAIN | ¥5,430.00 | HAIN |
Thermo-life | MA110161 | ANTI-CD263 / TRAIL-R3 EA | ¥5,430.00 | EA |
Thermo-life | MA110162 | ANTI-CD263 / TRAIL-R3 EA | ¥5,430.00 | EA |
Thermo-life | MA110163 | ANTI-CD264 / TRAIL-R4 EA | ¥5,430.00 | EA |
Thermo-life | MA110164 | ANTI-CD264 / TRAIL-R4 EA | ¥5,430.00 | EA |
Thermo-life | MA110323 | ANTI-CRP EA | ¥5,430.00 | EA |
Thermo-life | MA110325 | ANTI-CYTOKERATIN (PAN-REACTIV E) | ¥5,430.00 | E) |
Thermo-life | MA110329 | ANTI-EGFR (PHOSPHO-TYR1173) EA | ¥5,430.00 | EA |
Thermo-life | MA110330 | ANTI-EGFR (PHOSPHO-TYR992) EA | ¥5,430.00 | EA |
Thermo-life | MA110332 | ANTI-FOXP3 EA | ¥5,430.00 | EA |
Thermo-life | MA110336 | ANTI-GCPII / PSMA EA | ¥5,430.00 | EA |
Thermo-life | MA110354 | ANTI-HLA-DR1 EA | ¥5,430.00 | EA |
Thermo-life | MA110355 | ANTI-HLA-E EA | ¥5,430.00 | EA |
Thermo-life | MA110368 | ANTI-HLA-G EA | ¥5,430.00 | EA |
Thermo-life | MA110369 | ANTI-HLA-G EA | ¥5,430.00 | EA |
Thermo-life | MA110384 | VCP ANTI-FITC CONJUGATE,HS-14 EA | ¥5,430.00 | EA |
Thermo-life | MA110398 | ANTI-LIME EA | ¥5,430.00 | EA |
Thermo-life | MA110515 | INSULIN EA | ¥5,430.00 | EA |
Thermo-life | MA110517 | INSULIN EA | ¥5,430.00 | EA |
Thermo-life | MA110587 | FACTOR VIII EA | ¥5,430.00 | EA |
Thermo-life | MA110588 | FACTOR VIII EA | ¥5,430.00 | EA |
Thermo-life | MA110589 | FACTOR VIII EA | ¥5,430.00 | EA |
Thermo-life | MA110590 | FACTOR VIII EA | ¥5,430.00 | EA |
Thermo-life | MA110592 | RHEUMATOID FACTOR EA | ¥5,430.00 | EA |
Thermo-life | MA110593 | THYROGLOBULIN EA | ¥5,430.00 | EA |
Thermo-life | MA110595 | THYROGLOBULIN EA | ¥5,430.00 | EA |
Thermo-life | MA110596 | THYROGLOBULIN EA | ¥5,430.00 | EA |
Thermo-life | MA110597 | PROLACTIN EA | ¥5,430.00 | EA |
Thermo-life | MA110598 | INTERCALATED DNA EA | ¥5,430.00 | EA |
Thermo-life | MA110601 | DNA EA | ¥5,430.00 | EA |
Thermo-life | MA110602 | DNA & RNA OXIDATIVE DAMAGE MAR KERS | ¥5,430.00 | EA |
Thermo-life | MA110603 | GLUCOSE OXIDASE EA | ¥5,430.00 | EA |
Thermo-life | MA110606 | NEUTROPHIL ELASTASE EA | ¥5,430.00 | EA |
Thermo-life | MA110608 | NEUTROPHIL ELASTASE EA | ¥5,430.00 | EA |
Thermo-life | MA110609 | NEUTROPHIL ELASTASE EA | ¥5,430.00 | EA |
Thermo-life | MA110612 | LIPASE EA | ¥5,430.00 | EA |
Thermo-life | MA110613 | LIPASE EA | ¥5,430.00 | EA |
Thermo-life | MA110615 | TRYPSIN EA | ¥5,430.00 | EA |
Thermo-life | MA110616 | TRYPSIN EA | ¥5,430.00 | EA |
Thermo-life | MA110617 | TRYPSIN EA | ¥5,430.00 | EA |
Thermo-life | MA110621 | CHYMOTRYPSIN EA | ¥5,430.00 | EA |
Thermo-life | MA110625 | ALPHA-1 ANTITRYPSIN EA | ¥5,430.00 | EA |
Thermo-life | MA110626 | ALPHA-1 ANTITRYPSIN EA | ¥5,430.00 | EA |
Thermo-life | MA110627 | ALPHA-1 ANTITRYPSIN EA | ¥5,430.00 | EA |
Thermo-life | MA110628 | ALPHA-1 ANTITRYPSIN EA | ¥5,430.00 | EA |
Thermo-life | MA110629 | ALPHA-1 ANTICHYMOTRYPSIN EA | ¥5,430.00 | EA |
Thermo-life | MA110630 | ALPHA-1 ANTICHYMOTRYPSIN EA | ¥5,430.00 | EA |
Thermo-life | MA110631 | ALPHA-1 ANTICHYMOTRYPSIN EA | ¥5,430.00 | EA |
Thermo-life | MA110660 | CHLAMYDIA TRACHOMATIS MOMP EA | ¥5,430.00 | EA |
Thermo-life | MA110664 | CHLAMYDIA TRACHOMATIS MOMP EA | ¥5,430.00 | EA |
Thermo-life | MA110665 | CHLAMYDIA TRACHOMATIS MOMP EA | ¥5,430.00 | EA |
Thermo-life | MA110666 | CHLAMYDIA TRACHOMATIS MOMP EA | ¥5,430.00 | EA |
Thermo-life | MA110669 | CHLAMYDIA TRACHOMATIS MOMP EA | ¥5,430.00 | EA |
Thermo-life | MA110670 | CHLAMYDIA TRACHOMATIS MOMP EA | ¥5,430.00 | EA |
Thermo-life | MA110673 | CHLAMYDIA TRACHOMATIS LPS EA | ¥5,430.00 | EA |
Thermo-life | MA110674 | CHLAMYDIA TRACHOMATIS LPS EA | ¥5,430.00 | EA |
Thermo-life | MA110675 | CHLAMYDIA TRACHOMATIS LPS EA | ¥5,430.00 | EA |
Thermo-life | MA110676 | CHLAMYDIA TRACHOMATIS LPS EA | ¥5,430.00 | EA |
Thermo-life | MA110677 | CHLAMYDIA TRACHOMATIS LPS EA | ¥5,430.00 | EA |
Thermo-life | MA110678 | CHLAMYDIA TRACHOMATIS LPS EA | ¥5,430.00 | EA |
Thermo-life | MA110679 | ANTIBODY FOR HVS 1 EA | ¥5,430.00 | EA |
Thermo-life | MA110681 | ANTIBODY FOR HVS 1&2 EA | ¥5,430.00 | EA |
Thermo-life | MA110682 | ANTIBODY FOR HVS 2 EA | ¥5,430.00 | EA |
Thermo-life | MA110684 | ENDOTOXIN (GRAM NEGATIVE) EA | ¥5,430.00 | EA |
Thermo-life | MA110685 | ENDOTOXIN (GRAM NEGATIVE) EA | ¥5,430.00 | EA |
Thermo-life | MA110686 | ENDOTOXIN (GRAM NEGATIVE) EA | ¥5,430.00 | EA |
Thermo-life | MA110689 | ENDOTOXIN (GRAM NEGATIVE) EA | ¥5,430.00 | EA |
Thermo-life | MA110691 | ENDOTOXIN (GRAM NEGATIVE) EA | ¥5,430.00 | EA |
Thermo-life | MA110692 | ENDOTOXIN (GRAM NEGATIVE) EA | ¥5,430.00 | EA |
Thermo-life | MA110693 | E. COLI EA | ¥5,430.00 | EA |
Thermo-life | MA110694 | E. COLI EA | ¥5,430.00 | EA |
Thermo-life | MA110695 | E. COLI EA | ¥5,430.00 | EA |
Thermo-life | MA110697 | E. COLI EA | ¥5,430.00 | EA |
Thermo-life | MA110698 | STREPTOCOCCUS GROUP A EA | ¥5,430.00 | EA |
Thermo-life | MA110699 | STREPTOCOCCUS GROUP A EA | ¥5,430.00 | EA |
Thermo-life | MA110700 | STREPTOCOCCUS GROUP A EA | ¥5,430.00 | EA |
Thermo-life | MA110701 | STREPTOCOCCUS GROUP A EA | ¥5,430.00 | EA |
Thermo-life | MA110702 | STREPTOCOCCUS GROUP B EA | ¥5,430.00 | EA |
Thermo-life | MA110704 | STREPTOCOCCUS GROUP B EA | ¥5,430.00 | EA |
Thermo-life | MA110705 | STREPTOCOCCUS GROUP B EA | ¥5,430.00 | EA |
Thermo-life | MA110706 | STREPTOCOCCUS GROUP B EA | ¥5,430.00 | EA |
Thermo-life | MA110707 | STREPTOCOCCUS GROUP B EA | ¥5,430.00 | EA |
Thermo-life | MA110708 | PIERCE STAPHYLOCOCCUS AUREUS MONOCLONAL MOUSE, 1 MG | ¥5,430.00 | EA |
Thermo-life | MA110709 | STAPHYLOCOCCUS AUREUS EA | ¥5,430.00 | EA |
Thermo-life | MA110710 | STAPHYLOCOCCUS AUREUS EA | ¥5,430.00 | EA |
Thermo-life | MA110712 | BETA LACTAMASE EA | ¥5,430.00 | EA |
Thermo-life | MA110713 | BETA LACTAMASE EA | ¥5,430.00 | EA |
Thermo-life | MA110714 | NEISSERIA GONORRHOEAE EA | ¥5,430.00 | EA |
Thermo-life | MA110716 | NEISSERIA GONORRHOEAE EA | ¥5,430.00 | EA |
Thermo-life | MA110717 | NEISSERIA GONORRHOEAE EA | ¥5,430.00 | EA |
Thermo-life | MA110738 | PHENYTOIN EA | ¥5,430.00 | EA |
Thermo-life | MA110765 | VALPROIC ACID EA | ¥5,430.00 | EA |
Thermo-life | MA110766 | VALPROIC ACID EA | ¥5,430.00 | EA |
Thermo-life | MA110767 | VALPROIC ACID EA | ¥5,430.00 | EA |
Thermo-life | MA110768 | VALPROIC ACID EA | ¥5,430.00 | EA |
Thermo-life | MA110769 | VALPROIC ACID EA | ¥5,430.00 | EA |
Thermo-life | MA110782 | ENROFLOXACIN EA | ¥5,430.00 | EA |
Thermo-life | MA110783 | TRANSMISSIBLE GASTROENTERITIS VIRUS | ¥5,430.00 | EA |
