簡要描述:安捷倫科技有限公司是一家多元化的高科技跨國公司,它于1999年從惠普研發(fā)有限合伙公司中分離出來,主要致力于通訊和生命科學(xué)兩個(gè)領(lǐng)域內(nèi)產(chǎn)品的研制開發(fā)、生產(chǎn)銷售和技術(shù)服務(wù)等工作。agilent銷售銷售銷售 CTC/PAL Syringe
相關(guān)文章
Related Articles詳細(xì)介紹
品牌 | 其他品牌 | 供貨周期 | 現(xiàn)貨 |
---|---|---|---|
應(yīng)用領(lǐng)域 | 醫(yī)療衛(wèi)生,環(huán)保,化工,生物產(chǎn)業(yè),制藥 |
安捷倫科技有限公司是一家多元化的高科技跨國公司,它于1999年從惠普研發(fā)有限合伙公司中分離出來,主要致力于通訊和生命科學(xué)兩個(gè)領(lǐng)域內(nèi)產(chǎn)品的研制開發(fā)、生產(chǎn)銷售和技術(shù)服務(wù)等工作。
5610134900 | Ag-Cr-Cu-Fe-Ni Coded UltrAA HC Lamp 1/pk | 7,240.72 | 58 |
5610135000 | Cu-Fe-Mn-Zn, Coded UltrAA HC Lamp, 1/pk | 7,240.72 | 58 |
5610135100 | Cu-Fe-Si-Zn, Coded UltrAA HC Lamp, 1/pk | 7,240.72 | 58 |
5610135200 | Co-Mo-Pb-Zn, Coded UltrAA HC Lamp, 1/pk | 7,240.72 | 58 |
5610135300 | As-Cu-Fe, Uncoded UltrAA HC Lamp, 1/pk | 7,601.48 | 58 |
5610135400 | Ni - Se, Uncoded UltrAA HC Lamp, 1/pk | 7,601.48 | 58 |
5610135700 | Boron - B, Coded UltrAA HC Lamp, 1/pk | 7,601.48 | 58 |
5610135800 | Palladium-Pd, Coded UltrAA HC Lamp, 1/pk | 7,601.48 | 58 |
5610135900 | Platinum-Pt, Coded UltrAA HC Lamp, 1/pk | 7,601.48 | 58 |
5610136300 | Mercury lamp for Cary 4/5/600i, 1/pk | 4,830.24 | 58 |
5610136500 | Lamp,.miniquartz halogen 325/335,1/pk | 1,385.04 | 58 |
5610138090 | Long-life Xenon Lamp | 15,411.76 | 58 |
5610138190 | Standard Xenon Lamp | 8,676.80 | 58 |
590-3003 | Window etching tool, 3/PK | 3,824.52 | 58 |
5958-9441 | Labels, bar code, 1001 to 2000 1000/PK | 2,198.20 | 58 |
5958-9442 | Labels, bar code, 2001 to 3000 1000/PK | 2,198.20 | 58 |
5958-9443 | Labels, bar code, 3001 to 4000 1000/PK | 2,198.20 | 58 |
5958-9444 | Labels, bar code, 4001 to 5000 1000/PK | 2,198.20 | 58 |
5958-9445 | Labels, bar code, 5001 to 6000 1000/PK | 2,198.20 | 58 |
5958-9450 | Labels, bar code 1000/PK | 2,198.20 | 58 |
6040-0468 | Lubricant, oil .25 LT | 2,050.88 | 58 |
6040-0798 | Agilent Vacuum Fluid 45 Gold, 1 Gal | 2,760.80 | 58 |
6040-0809 | Santovac 5P Ultra 18.5ml | 1,593.84 | 58 |
6040-0819 | Vacuum pump fluid 128ml | 6,768.60 | 58 |
6040-0834 | Agilent Vacuum Fluid 45 Gold, 1 Liter | 866.52 | 58 |
6040-1361 | Oil for Vacuum-Pumps 1-Liter-bottle Petr | 896.68 | 58 |
6040-1444 | AVF 60 Gold Oil | 861.88 | 58 |
6610000800 | Rectangular cell UV 10mm 3.5mL open 2/pk | 2,017.24 | 58 |
6610000900 | Fluorescence cell UV 10mm 3.5mL open 2/p | 3,847.72 | 58 |
6610001800 | Semi-micro rect cell, UV 10mm 1.4mL 1/pk | 6,293.00 | 58 |
6610002200 | Cylindrical cell UV 50mm 14.1mL 2 port | 3,839.60 | 58 |
6610002300 | Cylindrical cell UV 100mm 28.2mL 2 port | 2,343.20 | 58 |
6610008200 | Glass beakers 25 mL, bulk std, PSD, 5/pk | 1,363.00 | 58 |
6610008800 | Rectangular cell OG 10 mm 3.5mL open 2/p | 880.44 | 58 |
6610008900 | Micro flow cell, quartz 10 mm 70uL, 1/pk | 6,197.88 | 58 |
6610010000 | Flow cell, quartz 50 mm 1.05 mL, 1/pk | 16,723.72 | 58 |
6610010100 | Flow cell, quartz 100 mm 2.1 mL, 1/pk | 22,237.20 | 58 |
6610010300 | Fluorescence reference material set of 6 | 14,772.60 | 58 |
6610010400 | Sub-micro cell, quartz 10 mm 50 uL. 1/pk | 3,700.40 | 58 |
6610011000 | Funnel, medium plastic, Temp Controller | 80.04 | 58 |
6610012100 | Rinse bottle 1000 mL. For PSD-97/100/120 | 425.72 | 58 |
6610012600 | Micro flow cell, quartz 10mm 450uL, 1/pk | 6,487.88 | 58 |
6610012700 | Semi-micro rect cell, UV 10mm 900uL 2/pk | 7,330.04 | 58 |
6610013700 | Ultra-micro cell quartz 10 mm 5 uL, 1/pk | 7,330.04 | 58 |
6610013800 | Ultra-micro cell quartz 10 mm 10 uL 1/pk | 5,435.76 | 58 |
6610014000 | Variable pathlength cell holder, 1/pk | 5,030.92 | 58 |
6610014100 | Dissolution flow cell UV 1mm 72uL, 1/pk | 8,278.92 | 58 |
6610014200 | Dissolution flow cell UV 2mm 290uL, 1/pk | 7,362.52 | 58 |
6610014600 | Diluent bottle, 1 L for SIPS. 1/pk | 290.00 | 58 |
6610014900 | Micro cell rect quartz 10 mm 80 uL 2/pk | 10,359.96 | 58 |
6610015200 | Dissolution flow cell UV 10mm 420uL 1/pk | 5,762.88 | 58 |
6610015400 | Semi-micro rect cell, UV 10mm 1.3mL 1/pk | 4,624.92 | 58 |
6610016000 | Rectangular cell UV 100mm 35mL open 1/pk | 3,451.00 | 58 |
6610016100 | Rectangular cell UV 50mm 17.5mL open 1/p | 1,852.52 | 58 |
6610016200 | Rectangular cell UV 20 mm 7 mL open 1/pk | 1,454.64 | 58 |
6610016300 | Rectangular cell OG 100mm 35mL open 1/pk | 1,708.68 | 58 |
6610016400 | Rectangular cell OG 50mm 17.5mL open 1/p | 968.60 | 58 |
6610018700 | Micro cell disposable 10mm 1.5mL 500/pk | 1,233.08 | 58 |
6610018800 | Rect cell disposable 10mm 3.5mL 500/pk | 872.32 | 58 |
6610018900 | Magnetic stir bars 6mm L x 3mm OD 10/pk | 462.84 | 58 |
6610019500 | Micro cell rect quartz 10 mm 40 uL 1/pk | 4,338.40 | 58 |
6610019600 | Micro cell rect quartz 1mm 90 uL 2/pk | 10,676.64 | 58 |
6610019700 | Micro cell rect quartz 2mm 180 uL 2/pk | 10,307.76 | 58 |
6610019800 | Micro cell rect quartz 5mm 450 uL 2/pk | 8,527.16 | 58 |
6610019900 | Flow cell quartz 1 mm 113 uL, 1/pk | 8,038.80 | 58 |
6610020000 | Flow cell quartz 2 mm 227 uL, 1/pk | 7,650.20 | 58 |
6610020100 | Flow cell quartz 5 mm 568 uL, 1/pk | 6,617.80 | 58 |
6610020200 | Flow cell quartz 10 mm 715 uL, 1/pk | 6,049.40 | 58 |
6610021100 | Micro cell rect quartz 10mm 135 uL 1/pk | 6,687.40 | 58 |
6610021200 | Cell fluor, triangular 10mm, 1.7mL. 1/pk | 3,823.36 | 58 |
6610021300 | Microcell triangular 10mm 1.7mL open 1/p | 3,700.40 | 58 |
6610021400 | Rect cell fluor anaerobic, 10mm 3mL 1/pk | 7,048.16 | 58 |
6610021500 | Cell fluor, rectangular 10mm, 400uL 1/pk | 8,097.96 | 58 |
6610021600 | Cell fluor, rectangular 10mm, 40uL 1/pk | 8,142.04 | 58 |
6610021700 | Rhodamine B soln in triangular cell, 1/p | 5,516.96 | 58 |
6610021800 | Water filled fluor cell sealed, 1/pk | 7,074.84 | 58 |
6610021900 | Rhodamine B in PMMA block, 1/pk | 3,203.92 | 58 |
6610022100 | Certified Std, holmium perchlorate, 1/pk | 9,789.24 | 58 |
6610022200 | Europium III in pmma block, 1/pk | 3,533.36 | 58 |
6610022300 | Microplate 96 well white untreated 10/pk | 1,345.60 | 58 |
6610022400 | Microplate 96 well white, hi-bind 10/pk | 1,345.60 | 58 |
6610022500 | Microplate 96 well black, hi-bind 10/pk | 1,345.60 | 58 |
6610022600 | Microplate 384 well white, hi-bind 10/pk | 1,345.60 | 58 |
6610022700 | Microplate 384 well black, hi-bind 10/pk | 1,345.60 | 58 |
6610022800 | Microplate 96 well white, hi-bind 100/pk | 5,258.28 | 58 |
6610022900 | Microplate 96 well black, hi-bind 100/pk | 5,258.28 | 58 |
6610023100 | Microplate 384 well black, hi-bind 50/pk | 5,258.28 | 58 |
6610023500 | Cell fluor, rectangular, 10mm, 3mL 1/pk | 7,555.08 | 58 |
6610025900 | Vials, polyethylene, 1.1 mL, 2000/pk | 1,374.60 | 58 |
6610030000 | Bottle ICP-OES Wavecal conc 500mL 50 ppm | 5,011.20 | 58 |
6610030100 | Bottle ICP-OES Wavecal soln 500mL 5 ppm | 4,033.32 | 58 |
6610030200 | Bottle ICP-OES Cal Mix Org. 100mL 500ppm | 5,011.20 | 58 |
6610030400 | Bottle ICP Internal Std Mix 125mL 100ppm | 2,688.88 | 58 |
6610030500 | Bottle Cal Mix 125mL 100 ppm Sb/Mo/Sn/Tl | 2,688.88 | 58 |
6610030600 | Bottle Cal Mix 2, 125mL 100ppm multi-el | 2,688.88 | 58 |
6610030700 | Bottle Calib. Mix 125mL 500 ppm Majors | 2,688.88 | 58 |
6618000100 | Rectangular cell NIR 10mm 3.5mL open 1/p | 1,365.32 | 58 |
6618000600 | Cylindrical cell UV 10mm 2.8mL 1 port | 1,683.16 | 58 |
6810008600 | Filter Argon ICP-OES short | 2,197.04 | 58 |
6810008900 | Filter, sintered metal O9 x 6, grade 2 | 162.40 | 58 |
6810009400 | Drain Valve Assy | 26,641.72 | 58 |
6810010000 | Filter Argon ICP-OES Vista, 700 Series | 2,387.28 | 58 |
6910000100 | O-ring screw bead adjuster, nitrile | 20.88 | 58 |
6910005200 | O-ring Viton 1in id x1-3/16in od x3/32in | 63.80 | 58 |
6910006000 | O-ring nitrile 11/16id x13/16od x1/16in | 35.96 | 58 |
6910009700 | O-ring 1/32in id x 3/32in od x 1/32 in | 41.76 | 58 |
6910010400 | O-ring nitrile 1-1/8id x 1-1/4od x1/16in | 27.84 | 58 |
6910012100 | O-Ring S/C Bung 1ID x 1-3/16OD x 3/32 IN | 20.88 | 58 |
6910012600 | O-ring nitrile 1-13/16id x 2od x 3/32 in | 63.80 | 58 |
6910013100 | O-ring burner base, Fluorinated. 1/pk | 1,307.32 | 58 |
6910013200 | O-ring fluor 1-1/8id x 1-1/4od x 1/16 in | 2,052.04 | 58 |
6910013300 | O-ring fluor 1-1/4id x 1-3/8od x 1/16 in | 2,546.20 | 58 |
6910013700 | O-ring fluor 1/4 id x 3/8 od x 1/16 in | 1,403.60 | 58 |
6910013800 | O-ring fluor 3/8 id x 1/2 od x 1/16 in | 1,634.44 | 58 |
6910015200 | O-Ring Fl S/C Bung 1 IDx1-3/16ODx3/32 IN | 2,599.56 | 58 |
6910017400 | O-ring nitrile 2-3/16id x2-3/8od x3/32in | 26.68 | 58 |
6910020800 | O-ring fluor 11/16 id x13/16 od x1/16 in | 1,670.40 | 58 |
6910036800 | O-ring spray chamber Mark 7 Perflour 1/p | 1,607.76 | 58 |
6910037000 | O-ring spray chamber Mark 7 Nitrile | 20.88 | 58 |
707-0027 | Mirror, Dental | 495.32 | 58 |
7157-0210 | Stainless Steel Tubing, 1/8 in, 20ft | 1,462.76 | 58 |
7210001600 | Screwdriver 4 mm Dia x 75 Lg, 1/pk | 69.60 | 58 |
7210019300 | Screwdriver PoziDrive No2 Long handle | 277.24 | 58 |
7210020700 | Torch align tool, radial ICP-OES, 1/pk | 1,336.32 | 58 |
7210020800 | Driver ball, 3 mm, c/w handle, 1/pk | 165.88 | 58 |
7210021500 | TOOL ADJUSTER - VASRA | 671.64 | 58 |
7210024300 | Tool, Spintite nut driver 5.5mm AF, 1/pk | 277.24 | 58 |
7210027600 | Nebulizer capillary extract tool, 1/pk | 472.12 | 58 |
7210027700 | Venturi extraction tool Mark 7 s/c, 1/pk | 263.32 | 58 |
7210027900 | Screw driver, pozidrive 38mm, 1/pk | 165.88 | 58 |
7210034200 | Graphite tube alignment tool, 1/pk | 263.32 | 58 |
7418000400 | Magnetic stirrer bar PTFE star type 1/pk | 265.64 | 58 |
7910031300 | ESD Wrist Strap Disposable | 41.76 | 58 |
7910034500 | Replaceable probe tip Torlon 40 mm, 1/pk | 7,115.44 | 58 |
7910034600 | Replaceable probe tip Torlon 20 mm, 1/pk | 7,115.44 | 58 |
7910036900 | Spectralon 1.25 in 99pct reflect std 1/p | 6,204.84 | 58 |
7910037600 | Calibrated Spectralon r,g,y,b color stds | 22,759.20 | 58 |
7910037700 | Spectralon 2 in 99pct reflect std, 1/pk | 6,902.00 | 58 |
7910038300 | External mount cuvette holder, Ext. DRA | 7,115.44 | 58 |
7910038700 | Center mount cuvette holder, Ext. DRA | 20,543.60 | 58 |
7910047200 | Small spot kit, Ext. DRA | 90,555.40 | 58 |
7910047400 | Variable angle trans. holder, Ext. DRA | 44,394.36 | 58 |
7910047500 | Center mount holder jaw style, Ext. DRA | 56,119.64 | 58 |
7910047600 | Center mount holder clip style, Ext. DRA | 34,072.68 | 58 |
7910047700 | Powder cell holder set, Ext. DRA | 23,669.80 | 58 |
8001-0004 | Syringe 10ul RN 23/42/cone SHM | 912.92 | 58 |
8001-0005 | Needle 23/42/cone 2 pk SHM | 365.40 | 58 |
8001-0006 | Syringe 10ul RN 26/42/cone SHM | 874.64 | 58 |
8001-0007 | Needle 26/42/cone 2 pk SHM | 358.44 | 58 |
8001-0010 | Syringe 5ul RN 23/42/cone SHM | 916.40 | 58 |
8001-0011 | Needle 5ul 23/42/cone 8001-0010 2pk SHM | 366.56 | 58 |
8001-0012 | Syringe 50ul RN 23/42/cone SHM | 1,373.44 | 58 |
8001-0013 | Syringe 250ul RN 23/42/cone SHM | 1,215.68 | 58 |
8001-0014 | Needle 25-500uL 23/42/cone 2pk SHM | 366.56 | 58 |
8001-0015 | Column nut kit, MS Self Tightening SHM | 2,505.60 | 58 |
8001-0016 | Column nut kit, Self Tight 250 col SHM | 2,438.32 | 58 |
8001-0017 | Column nut kit, Self Tight 320 col SHM | 2,438.32 | 58 |
8001-0018 | Column nut kit, Self Tight 530 col SHM | 2,438.32 | 58 |
8001-0020 | Column nut kit,2MS Self Tightening SHM | 2,505.60 | 58 |
8001-0021 | Shimadzu Filament Assembly | 3,178.40 | 58 |
8001-0101 | Liner straight 2.6mm 5 pk SHM | 668.16 | 58 |
8001-0102 | Liner direct 530ID column 2.6mm 5pk SHM | 1,562.52 | 58 |
8001-0103 | Liner straight 3.4mm 5 pk SHM | 729.64 | 58 |
8001-0104 | Liner single taper 3.4mm 5pk SHM | 1,804.96 | 58 |
8001-0105 | Liner mid-gooseneck 3.4mm 5pk SHM | 1,215.68 | 58 |
8001-0106 | Liner split mid restrict 3.5mm 5pk SHM | 1,215.68 | 58 |
8001-0151 | Liner UI straight 2.6mm 5 pk SHM | 729.64 | 58 |
8001-0153 | Liner UI straight 3.4mm 5pk SHM | 875.80 | 58 |
8001-0154 | Liner UI sngle tapr 3.4mm 5pk SHM | 1,975.48 | 58 |
8001-0156 | Liner UI split mid restrct 3.5mm 5pk SHM | 1,459.28 | 58 |
8001-0157 | Liner UI split restrict wl 3.5mm 5pk SHM | 1,823.52 | 58 |
8001-0158 | Liner UI spltls tpr top hl 3.5mm 5pk SHM | 3,890.64 | 58 |
8001-0159 | Liner UI spltls tpr btm hl 3.5mm 5pk SHM | 3,890.64 | 58 |
8001-0160 | Liner UI spltls sng tpr wl 3.5mm 5pk SHM | 1,823.52 | 58 |
8001-0162 | Liner UI SPME P+T strght 0.75mm 5pk SHM | 802.72 | 58 |
8001-0163 | Liner UI PTV straight 1.25mm 5pk SHM | 2,431.36 | 58 |
8001-0201 | Liner O-ring FKM 10pk SHM | 232.00 | 58 |
8001-0202 | Liner O-ring graphite split 10pk SHM | 1,281.80 | 58 |
8001-0203 | Liner O-ring graphite splitless 10pk SHM | 1,281.80 | 58 |
8001-0211 | Ferrule 0.4mm Graphite 0.25 col 10pk SHM | 1,105.48 | 58 |
8001-0212 | Ferrule 0.5mm Graphite 0.32 col 10pk SHM | 859.56 | 58 |
8001-0213 | Ferrule 0.8mm Graphite 0.53 col 10pk SHM | 859.56 | 58 |
8001-0214 | Ferrule 5mm Graphite packed col 10pk SHM | 441.96 | 58 |
8001-0221 | Ferrule 0.4mm G/V 0.25 col GCMS 10pk SHM | 806.20 | 58 |
8001-0222 | Ferrule 0.5mm G/V 0.32 col 10pk GCMS SHM | 806.20 | 58 |
8001-0223 | Ferrule 0.8mm G/V 0.53 col 10pk GCMS SHM | 806.20 | 58 |
8001-0224 | Ferrule 0.3mm G/V 0.18 col 10pk GCMS SHM | 806.20 | 58 |
8001-0311 | Column nut slotted 6-sided, 2pk SHM | 510.40 | 58 |
8001-0312 | Column nut no-slot 6-sided 2pk SHM | 559.12 | 58 |
8001-0401 | Syringe 500uL PTFE Chem 1pk SHM | 875.80 | 58 |
8001-0403 | Plunger 500uL 8001-0401 1pk SHM | 301.60 | 58 |
8001-0405 | Syringe Barrel 500uL 8001-0401 1pk SHM | 698.32 | 58 |
8001-0406 | Plunger 2.5mL 8001-0402 1pk SHM | 314.36 | 58 |
8001-0501 | Sapphire plunger LC-20AT SHM | 2,136.72 | 58 |
8001-0502 | GFP plngr seal LC-10AD/20AD/AB/2010 SHM | 684.40 | 58 |
8001-0503 | Sapphire plngr LC-10ADvp LC-2010(HT) SHM | 1,943.00 | 58 |
8001-0504 | Sapphire plunger LC-20AD/20ADXR/20AB SHM | 2,136.72 | 58 |
8001-0506 | Outlet check valve LC-2010/HT 1pk SHM | 2,652.92 | 58 |
8001-0510 | Plunger seal spacer LC-20AT 1pk SHM | 102.08 | 58 |
8001-0511 | Inlet check valve LC-20AD/AB XR SHM | 3,389.52 | 58 |
8001-0512 | Primary inlet check valve assy 1pk SHM | 3,684.16 | 58 |
8001-0514 | Sapphire plunger assy LC-2010 1pk SHM | 4,568.08 | 58 |
8001-0515 | Plngr holdr LC-10ADvp/20AD/xr/AB 1pk SHM | 2,063.64 | 58 |
8001-0516 | Backup ring rinse seal LC-20AT 1pk SHM | 522.00 | 58 |
8001-0517 | Rinse seal holder assembly LC-20AT SHM | 4,026.36 | 58 |
8001-0519 | Inlet valve cartridge LC-2010/HT 1pk SHM | 1,767.84 | 58 |
8001-0520 | Rinse seal LC-20AT 1pk SHM | 566.08 | 58 |
8001-0521 | Chk vlv OUT LC20AD/B/10ADvp/ATvp 1pk SHM | 3,978.80 | 58 |
8001-0522 | GFP plungr seal LC20AT/SIL10ADvp 1pk SHM | 937.28 | 58 |
8001-0527 | PE Plngr seal LC-7A/10AS/10AT/10ATvp SHM | 937.28 | 58 |
8001-0528 | Inlet check valve LC-10AT/10ATvp SHM | 2,210.96 | 58 |
8001-0529 | Outlet check valve LC-10AT/AD/600/9A SHM | 2,210.96 | 58 |
8001-0530 | PE plunger seal LC-20AD/20AB/10ADvp SHM | 663.52 | 58 |
8001-0531 | Inlet check valve LC-9A/600/10AD SHM | 2,505.60 | 58 |
8001-0532 | Outlet check valve LC-10ADvp/10ATvp SHM | 1,989.40 | 58 |
8001-0533 | Ceramic plunger assembly LC-10ATvp SHM | 1,460.44 | 58 |
8001-0534 | Ceramic plunger assembly LC-10ADvp SHM | 1,606.60 | 58 |
8001-0535 | Inlet check valve LC-10ADvp SHM | 2,210.96 | 58 |
8001-0601 | Rotor 6-port valv SIL-10A/10Ai/10AxL SHM | 1,620.52 | 58 |
8001-0603 | Rotor SS surround 6V assy SIL-10ADvp SHM | 2,210.96 | 58 |
8001-0604 | Stator 6-port valve SIL-10/10Ai SHM | 2,505.60 | 58 |
8001-0608 | PEEK rotr LPV LC-2010(HT) SIL-20A/HT SHM | 1,767.84 | 58 |
8001-0609 | Vespel HPV rotor LC-2010 1pk SHM | 2,800.24 | 58 |
8001-0612 | PEEK rotor HPV SIL-HT/SIL-20A/AC 1pk SHM | 3,514.80 | 58 |
8001-0614 | O-ring LC-10AD/ATvp LC-2010/HT 1pk SHM | 663.52 | 58 |
8001-0615 | PE plnger rinse seal LC-10AS/AT/ATvp SHM | 987.16 | 58 |
8001-0701 | Deuterium lamp SPD-M10Avp SPD-M20A SHM | 4,592.44 | 58 |
8001-0702 | D2 lamp SPD-20A/AV SPD-10A/AV/AVvp SHM | 4,592.44 | 58 |
8001-0703 | Tungsten lamp SPD-M20A/M10Avp SHM | 472.12 | 58 |
8001-0704 | Deuterium Lamp LC-2010 LC-2010HT SHM | 4,592.44 | 58 |
8001-0705 | Tungsten lamp SPD-20AV SPD-10AV/AVvp SHM | 1,431.44 | 58 |
8001-0803 | CL PTFE ferrule 3.0F-T LC-2010 SHM | 136.88 | 58 |
8001-0805 | SS male nut 1.6MN SIL-20AC LC-20AD/T SHM | 192.56 | 58 |
8001-0806 | SS male nut 1.6MN W6 SIL-10ADvp/20AC SHM | 200.68 | 58 |
8001-0807 | ETFE tube 1.6mmIDx0.8mmODx3m LC-2010 SHM | 302.76 | 58 |
8001-0808 | SS inline filter LC-2010/20AD/AB/AT SHM | 1,205.24 | 58 |
8001-0809 | SS Smpl loop 100uL LC2010/SIL-HT 1pk SHM | 3,884.84 | 58 |
8001-0810 | Flex SS capillary 0.17x200mm LC-2010 SHM | 800.40 | 58 |
8001-0813 | CL M6 flangeless nut LC-2010 SHM | 161.24 | 58 |
8001-0814 | SS sample loop 100uL SIL-20A/AC 1pk SHM | 3,514.80 | 58 |
8001-0816 | SS ferrule 1.6F LC-20AT/AD 1pk SHM | 71.92 | 58 |
8001-0817 | PEEK male nut fingertight 1/16in 1pk SHM | 468.64 | 58 |
8001-0818 | SS cplry 1.6x600mm SIL-10ADvp/20A/AC SHM | 483.72 | 58 |
8001-0819 | PEEK male nut inlet to chk valve 1pk SHM | 200.68 | 58 |
8001-0821 | SS cpilry 1.6x0.8mm x2m LC-20AP 1pk SHM | 1,205.24 | 58 |
8001-0822 | SS cpilry 1.6mmODx0.3mmID x2m L 1pk SHM | 1,205.24 | 58 |
8001-0823 | FEP tube 3x1.5mm LC2010/SIL20A/C 1pk SHM | 488.36 | 58 |
8001-0824 | PEEK tub 1.6x0.25 SPD20A/AV/M20A 1pk SHM | 243.60 | 58 |
8001-0901 | CrossLab PM kit LC-20AD SHM | 11,806.48 | 58 |
8001-0902 | CrossLab PM kit LC-20AT SHM | 17,377.96 | 58 |
8001-8020 | Flex SS cpilry 0.13x200mm SIL-10ADvp SHM | 800.40 | 58 |
8002-0001 | Syringe 10ul FN 26/80/cone TMO | 757.48 | 58 |
8002-0002 | Syringe 10ul FN 23/80/cone TMO | 1,004.56 | 58 |
8002-0003 | Syringe10ul FN 25/50/cone TMO | 522.00 | 58 |
8002-0004 | Syringe 100ul PTFE tip RN 23/50/S-h TMO | 1,553.24 | 58 |
8002-0005 | Needle 23/50/side hole TMO | 1,044.00 | 58 |
8002-0009 | Column nut kit, Self Tight 250 col TMO | 2,511.40 | 58 |
8002-0010 | Column nut kit, MS Self Tightening TMO | 2,529.96 | 58 |
8002-0011 | Column nut kit, Self Tight 320 col TMO | 2,511.40 | 58 |
8002-0012 | Column nut kit, Self Tight 530 col TMO | 2,511.40 | 58 |
8002-0013 | Column Nut Kit,MS1300 Self TighteningTMO | 2,505.60 | 58 |
8002-0101 | Liner split straight 5mm 5pk TMO | 1,204.08 | 58 |
8002-0102 | Liner splitless straight 3mm 5pk TMO | 1,148.40 | 58 |
8002-0103 | Liner splitlss single taper 5mm 5pk TMO | 1,690.12 | 58 |
8002-0104 | Liner splitlss single taper 3mm 5pk TMO | 1,750.44 | 58 |
8002-0107 | Liner PTV btm restriction 2mm 5pk TMO | 1,823.52 | 58 |
8002-0151 | Liner UI split straight 5 mm 5pk TMO | 1,318.92 | 58 |
8002-0152 | Liner UI splitles straight 3mm 5pk TMO | 1,378.08 | 58 |
8002-0153 | Liner UI spltls single tapr 5mm 5pk TMO | 1,847.88 | 58 |
8002-0154 | Liner UI splitlss sngl tpr 3mm 5pk TMO | 1,920.96 | 58 |
8002-0156 | Liner UI PTV straight 2mm 5pk TMO | 2,209.80 | 58 |
8002-0157 | Liner UI PTV btm restriction 2mm 5pk TMO | 2,005.64 | 58 |
8002-0160 | Liner UI PTV 6 baffles 2mm 5pk TMO | 2,795.60 | 58 |
8002-0161 | Liner UI PTV straight 1mm 5pk TMO | 3,130.84 | 58 |
8002-0201 | Liner O-ring FKM sintered 10pk TMO | 402.52 | 58 |
8002-0203 | Liner O-ring graphite 8mm ID 2pk TMO | 436.16 | 58 |
8002-0204 | Liner O-ring graphite PTV 2pk TMO | 459.36 | 58 |
8002-0211 | Ferrule 0.3mm M4nut Gph 0.15col 10pk TMO | 1,166.96 | 58 |
8002-0212 | Ferrule 0.4mm M4nut Gph 0.25col 10pk TMO | 1,129.84 | 58 |
8002-0213 | Ferrule 0.5mm M4nut Gph 0.32col 10pk TMO | 1,129.84 | 58 |
8002-0214 | Ferrule 0.8mm M4nut Gph 0.53col 10pk TMO | 1,129.84 | 58 |
8002-0215 | Ferrule 0.4mm Graphite 0.25 col 10pk TMO | 367.72 | 58 |
8002-0216 | Ferrule 0.5mm Graphite 0.32 col 10pk TMO | 367.72 | 58 |
8002-0217 | Ferrule 0.8mm Graphite 0.53 col 10pk TMO | 367.72 | 58 |
8002-0220 | Ferrule 0.4mm Gph/Vsp 0.25 col 10pk TMO | 613.64 | 58 |
8002-0221 | Ferrule 0.5mm Gph/Vsp 0.32 col 10pk TMO | 613.64 | 58 |
8002-0222 | Ferrule 0.8mm Gph/Vsp 0.53 col 10pk TMO | 613.64 | 58 |
8002-0311 | Column nut split/less injector 2pk TMO | 259.84 | 58 |
8002-0312 | Column nut brass 2pk TMO | 583.48 | 58 |
8002-0404 | Syringe 2.5mL RN PTFE no needle 1pk TMO | 835.20 | 58 |
8002-0405 | Syringe 25uL PTFE Chem 1pk TMO | 1,705.20 | 58 |
8002-0407 | Syringe 250uL PTFE Chem 1pk TMO | 1,240.04 | 58 |
8002-0413 | Needle 22/51/3 8002-0401 6pk TMO | 511.56 | 58 |
8002-0501 | Support ring for pstn seal RS/SD 2pk TMO | 1,561.36 | 58 |
8002-0502 | Piston seal RP U3000 RS/SD pumps 2pk TMO | 1,074.16 | 58 |
8002-0515 | Sapphire piston U3000 pumps 1pk TMO | 1,998.68 | 58 |
8002-0516 | Sphire chk vlv crtrdg U3000 pmps 1pk TMO | 3,952.12 | 58 |
8002-0517 | Ceramic chk vlv ctrdg U3000 pump 1pk TMO | 3,952.12 | 58 |
8002-0601 | Ring seal DR-8 PTFE UltMate3000 10pk TMO | 2,571.72 | 58 |
8002-0602 | Vspl rtr seal ASI-100 7010/7000/7040 TMO | 1,157.68 | 58 |
8002-0604 | Tfzl rtr seal ASI-100 7010/7000/7040 TMO | 1,166.96 | 58 |
8002-0607 | Rotor 2POS 10PRT SW VLV Std FLM-3x00 TMO | 1,547.44 | 58 |
8002-0611 | PM kit rotor seal stator face TMO | 3,348.92 | 58 |
8002-0701 | Deuterium lamp UVD160/320 UVD170/340 TMO | 7,653.68 | 58 |
8002-0702 | Long life D2 lamp UVD-3000 TMO | 12,273.96 | 58 |
8002-0704 | Deuterium lamp PDA-100 AD-25 TMO | 8,067.80 | 58 |
8002-0706 | Tungsten lamp PDA-100 AD-25 TMO | 3,103.00 | 58 |
8002-0803 | CL PharMed tubing 1.6x180mm LPG-3x00 TMO | 803.88 | 58 |
